Construction Materials
Growth History
1
-
20
of 74 companies.
| Ticker | Name |
3 Yr. EPS Growth Rate % |
3 Yr. Sales Growth Rate % |
|---|---|---|---|
| MktCap Weighted Average | 15.69 | 14.20 | |
| CCRE.PK | Can-Cal Resources Ltd | -- | -- |
| BHEE.BO | Bheema Cements Ltd | -- | -- |
| AILFQ.PK | Lexicon Building Systems Ltd | -- | -- |
| SAUR.BO | Saurashtra Cement Ltd | -- | -- |
| SRDC.BO | Shree Digvijay Cement Co Ltd | -- | -- |
| SREHD.PK | Strategic Rare Earth Metals Inc | -- | -- |
| NVKR.BO | Navkar Builders Ltd | -- | -- |
| KERI.BO | Keerthi Industries Ltd | -- | -- |
| IFAM.PK | Infrastructure Materials Corp | -- | -- |
| GUGO.PK | Forza Environmental Building Products Inc | -- | -- |
| BREE.L | Breedon Aggregates Ltd | -- | -- |
| PGEM.N | Ply Gem Holdings Inc | -- | -- |
| SLVA.PK | Silvan Industries Inc | -- | -- |
| AZEK.N | CPG International Inc | -- | -- |
| PANC.BO | Panchmahal Cement Ltd | -- | -- |
| 5289.T | Haneda Zenith Co Ltd | -- | -- |
| ASHG.PK | Ash Grove Cement Co | -- | -- |
| FOX.L | Fox Marble Holdings PLC | -- | -- |
| 5391.T | A&A Material Corp | -- | -13.58 |
| KGKO.PK | Kingdom Koncrete Inc | -- | -10.34 |
Markets
- Sectors
- U.S.
- Europe
- Asia
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |
| DOW | 15,407.47 | +0.47% | |
| S&P 500 | 1,672.28 | +0.36% | |
| NASDAQ | 3,507.55 | +0.32% | |
| TR US Index | 151.74 | +0.34% |
Analyst Research
| Report Title | Price |
|---|---|
|
Provider: Freedonia Group Inc, The
|
$500.00
|
|
Provider: Reuters Investment Profile
|
$20.00
|
|
Provider: Bohai Securities Co.,Ltd.
|
$23.00
|
|
Provider: Auerbach Grayson & Co., Inc.
|
$25.00
|
|
Provider: Reuters Investment Profile
|
$20.00
|
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.

