Construction Materials
Ownership Trends
61
-
80
of 74 companies.
| Ticker | Name |
Institutional Shares Purchased |
Net Insider Trades |
|---|---|---|---|
| MktCap Weighted Average | 0.000 | 0 | |
| PACI.BO | Pacific Industries Ltd | -- | -- |
| GUGO.PK | Forza Environmental Building Products Inc | -- | -- |
| BREE.L | Breedon Aggregates Ltd | -- | -- |
| KGKO.PK | Kingdom Koncrete Inc | -- | -- |
| PGEM.N | Ply Gem Holdings Inc | -- | -- |
| SLVA.PK | Silvan Industries Inc | -- | -- |
| CHNC.PK | China Infrastructure Construction Corp | -- | -- |
| AZEK.N | CPG International Inc | -- | -- |
| 3443.T | Kawada Technologies Inc | -- | -- |
| PANC.BO | Panchmahal Cement Ltd | -- | -- |
| GLEN.L | Glencore Xstrata PLC | -- | -- |
| 5289.T | Haneda Zenith Co Ltd | -- | -- |
| ASHG.PK | Ash Grove Cement Co | -- | -- |
| FOX.L | Fox Marble Holdings PLC | -- | -- |
Markets
- Sectors
- U.S.
- Europe
- Asia
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |
| DOW | 15,335.28 | -0.12% | |
| S&P 500 | 1,666.29 | -0.07% | |
| NASDAQ | 3,496.43 | -0.07% | |
| TR US Index | 151.23 | -0.05% |
Analyst Research
| Report Title | Price |
|---|---|
|
Provider: Freedonia Group Inc, The
|
$500.00
|
|
Provider: Reuters Investment Profile
|
$20.00
|
|
Provider: Bohai Securities Co.,Ltd.
|
$23.00
|
|
Provider: Auerbach Grayson & Co., Inc.
|
$25.00
|
|
Provider: Reuters Investment Profile
|
$20.00
|
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.

