Industrial Machinery / Equipment
Cash Flow
281
-
300
of 362 companies.
| Ticker | Name |
Qtly Free Cash Flow |
TTM Free Cash Flow |
|---|---|---|---|
| MktCap Weighted Average | 29,314.681 | 29,968.485 | |
| 6853.T | Kyowa Electronic Instruments Co Ltd | -- | -- |
| 6474.T | Nachi-Fujikoshi Corp | -- | -- |
| 7594.T | Maruka Machinery Co Ltd | -- | -- |
| 6440.T | Juki Corp | -- | -- |
| 5195.T | Bando Chemical Industries Ltd | -- | -- |
| 5610.T | Daiwa Heavy Industry Co Ltd | -- | -- |
| 6364.T | Hokuetsu Industries Co Ltd | -- | -- |
| 6137.T | Koike Sanso Kogyo Co Ltd | -- | -- |
| 6112.T | Kojima Iron Works Co Ltd | -- | -- |
| 6335.T | Tokyo Kikai Seisakusho Ltd | -- | -- |
| 6340.T | Shibuya Kogyo Co Ltd | 595.000 | -- |
| 6217.T | Tsudakoma Corp | -- | -- |
| 6486.T | Eagle Industry Co Ltd | -- | -- |
| 6272.T | Rheon Automatic Machinery Co Ltd | -- | -- |
| 7734.T | Riken Keiki Co Ltd | -- | -- |
| 7021.T | Nitchitsu Co Ltd | -- | -- |
| 6396.T | Unozawa-gumi Iron Works Ltd | -- | -- |
| 5964.T | Toyo Knife Co Ltd | -- | -- |
| 7725.T | Inter Action Corp | -- | -- |
| 6428.T | Oizumi Corp | -- | -- |
Markets
- Sectors
- U.S.
- Europe
- Asia
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |
| DOW | 15,354.40 | +0.80% | |
| S&P 500 | 1,667.47 | +1.03% | |
| NASDAQ | 3,498.97 | +0.97% | |
| TR US Index | 151.30 | +1.02% |
Analyst Research
| Report Title | Price |
|---|---|
|
Provider: Market Edge
|
$10.00
|
|
Provider: Edison Investment Research
|
$10.00
|
|
Provider: Market Edge
|
$10.00
|
|
Provider: Edison Investment Research
|
$10.00
|
|
Provider: Bohai Securities Co.,Ltd.
|
$35.00
|
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.

