Industrial Machinery / Equipment
Insider Holdings
1
-
20
of 355 companies.
| Ticker | Name |
# Insider Shares Purchased |
# Insider Shares Sold |
Insider Net Shares Bought |
|---|---|---|---|---|
| MktCap Weighted Average | 0.000 | 0.000 | 0.000 | |
| AMTA.PK | Amistar Corp | -- | -- | -- |
| AP.N | Ampco-Pittsburgh Corp | -- | -- | -- |
| ATU.N | Actuant Corp | -- | -- | -- |
| BMI.N | Badger Meter Inc | -- | -- | -- |
| B.N | Barnes Group Inc | -- | -- | -- |
| AIT.N | Applied Industrial Technologies Inc | -- | -- | -- |
| BLT.N | Blount International Inc | -- | -- | -- |
| DLPX.PK | Delphax Technologies Inc | -- | -- | -- |
| CVR.A | Chicago Rivet & Machine Co | -- | -- | -- |
| CLC.N | CLARCOR Inc | -- | -- | -- |
| CR.N | Crane Co | -- | -- | -- |
| DHR.N | Danaher Corp | -- | -- | -- |
| DOV.N | Dover Corp | -- | -- | -- |
| FLS.N | Flowserve Corp | -- | -- | -- |
| ELGT.PK | Electric and Gas Technology Inc | -- | -- | -- |
| ESE.N | Esco Technologies Inc | -- | -- | -- |
| FSCR.PK | Federal Screw Works | -- | -- | -- |
| FRD.A | Friedman Industries Inc | -- | -- | -- |
| GARB.PK | Garb Oil and Power Corp | -- | -- | -- |
| SPW.N | SPX Corp | -- | -- | -- |
Markets
- Sectors
- U.S.
- Europe
- Asia
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |
| DOW | 15,318.23 | +0.91% | |
| S&P 500 | 1,651.81 | +0.78% | |
| NASDAQ | 3,482.18 | +0.87% | |
| TR US Index | 149.80 | +0.79% |
Analyst Research
| Report Title | Price |
|---|---|
|
Provider: Edison Investment Research
|
$10.00
|
|
Provider: Edison Investment Research
|
$10.00
|
|
Provider: Bohai Securities Co.,Ltd.
|
$35.00
|
|
Provider: Auerbach Grayson & Co., Inc.
|
$50.00
|
|
Provider: Auerbach Grayson & Co., Inc.
|
$25.00
|
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.

