Coal
Value
1
-
20
of 50 companies.
| Ticker | Name |
P/E Excluding Xord Items |
Qtrly Price To Book |
TTM Price To Cash Flow P/S |
|---|---|---|---|---|
| MktCap Weighted Average | 8.15 | 4.30 | 2.74 | |
| 1514.T | Sumiseki Holdings Inc | 55.37 | 1.43 | -- |
| CNX.N | CONSOL Energy Inc | 26.93 | 1.95 | 8.46 |
| RNO.N | Rhino Resource Partners LP | 23.09 | 1.35 | 5.47 |
| 8835.T | Taiheiyo Kouhatsu Incorporated | 21.78 | 0.65 | 9.19 |
| HASE.L | Hargreaves Services PLC | 18.94 | 1.89 | 7.82 |
| 1518.T | Mitsui Matsushima Co Ltd | 14.36 | 0.78 | 8.68 |
| SXC.N | SunCoke Energy Inc | 12.91 | 1.97 | 6.05 |
| 3315.T | Nippon Coke & Engineering Co Ltd | 12.25 | 0.92 | 4.03 |
| NRP.N | Natural Resource Partners LP | 11.72 | 4.05 | 9.50 |
| BISI.L | Bisichi Mining PLC | 10.03 | 0.73 | 3.34 |
| SSGDF.PK | Sakari Resources Ltd | 10.01 | 2.62 | 0.00 |
| CLD.N | Cloud Peak Energy Inc | 7.04 | 1.20 | 4.47 |
| LINT.BO | Linkson International Ltd | 4.58 | -- | 29.76 |
| CHGY.PK | China Energy Corp | 0.31 | 0.07 | 0.22 |
| AWSRQ.PK | America West Resources Inc | -- | -- | -- |
| EVEIQ.PK | Evergreen Energy Inc | -- | 0.03 | -- |
| ACI.N | Arch Coal Inc | -- | 0.38 | -- |
| WLT.N | Walter Energy Inc | -- | 1.19 | -- |
| BTU.N | Peabody Energy Corp | -- | 1.11 | 212.03 |
| PVR.N | PVR Partners LP | -- | 2.59 | 43.30 |
Markets
- Sectors
- U.S.
- Europe
- Asia
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |
| DOW | 15,335.28 | -0.12% | |
| S&P 500 | 1,666.29 | -0.07% | |
| NASDAQ | 3,496.43 | -0.07% | |
| TR US Index | 151.23 | -0.05% |
Analyst Research
| Report Title | Price |
|---|---|
|
Provider: Edison Investment Research
|
$10.00
|
|
Provider: Edison Investment Research
|
$10.00
|
|
Provider: Edison Investment Research
|
$10.00
|
|
Provider: Edison Investment Research
|
$10.00
|
|
Provider: Edison Investment Research
|
$10.00
|
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.

