Heavy Machinery / Vehicles
Analyst Recommendations
21
-
40
of 53 companies.
| Ticker | Name |
Estimates Q1EPS#An |
Estimates ConsRec_C |
|---|---|---|---|
| MktCap Weighted Average | 0 | 2.667 | |
| WNC.N | Wabash National Corp | 7 | 1.429 |
| 6409.T | Kito Corp | -- | 1.000 |
| 7102.T | Nippon Sharyo Ltd | -- | 1.000 |
| 6345.T | Aichi Corp | -- | 1.000 |
| ADPC.PK | Allied Products Corp | -- | -- |
| HIMR.PK | Hollund Industrial Marine Inc | -- | -- |
| DIGM.PK | Control Chief Holdings Inc | -- | -- |
| NC.N | NACCO Industries Inc | -- | -- |
| SKY.N | Skyline Corp | -- | -- |
| WPEC.PK | Western Power & Equipment Corp | -- | -- |
| LGAH.PK | LGA Holdings Inc | -- | -- |
| MSTL.L | MS International PLC | -- | -- |
| 7226.T | Kyokuto Kaihatsu Kogyo Co Ltd | -- | -- |
| 6358.T | Sakai Heavy Industries Ltd | -- | -- |
| 6316.T | Maruyama MFG Co Inc | -- | -- |
| 6334.T | Meiji Machine Co Ltd | -- | -- |
| UZELq.L | Uzel Makina Sanayi AS | -- | -- |
| 6390.T | Kato Works Co Ltd | -- | -- |
| 6306.T | Nikko Co Ltd | -- | -- |
| 7105.T | Mitsubishi Nichiyu Forklift Co Ltd | -- | -- |
Markets
- Sectors
- U.S.
- Europe
- Asia
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |
| DOW | 15,318.23 | +0.91% | |
| S&P 500 | 1,651.81 | +0.78% | |
| NASDAQ | 3,482.18 | +0.87% | |
| TR US Index | 149.80 | +0.79% |
Analyst Research
| Report Title | Price |
|---|---|
|
Provider: GlobalData
|
$125.00
|
|
Provider: Reuters Investment Profile
|
$20.00
|
|
Provider: Wright Reports
|
$35.00
|
|
Provider: Wright Reports
|
$75.00
|
|
Provider: Reuters Investment Profile
|
$20.00
|
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.

