Heavy Machinery / Vehicles
Cash Flow
1
-
20
of 53 companies.
| Ticker | Name |
Qtly Free Cash Flow |
TTM Free Cash Flow |
|---|---|---|---|
| MktCap Weighted Average | 2,575,099.782 | 2,688,551.117 | |
| ACRO.BO | Acrow India Ltd | -- | -- |
| AERO.PK | AeroGrow International Inc | -1.091 | -1.094 |
| AGCO.N | AGCO Corp | -365.000 | 328.500 |
| 6345.T | Aichi Corp | -665.567 | -665.567 |
| ALG.N | Alamo Group Inc | -24.249 | 39.603 |
| ADPC.PK | Allied Products Corp | -13.625 | -29.088 |
| ARME.PK | Armor Electric Inc | -0.021 | -- |
| BJST.BO | Bajaj Steel Industries Ltd | -- | -- |
| CAT.N | Caterpillar Inc | 192.000 | -148.000 |
| CLNO.PK | Cleantech Transit Inc | -0.000 | -0.033 |
| CNH.N | CNH Global NV | -987.000 | 138.000 |
| DIGM.PK | Control Chief Holdings Inc | -0.264 | 0.030 |
| DE.N | Deere & Co | -295.500 | -493.600 |
| EPCI.BO | EPC Industrie Ltd | -- | -- |
| ZPNP.PK | FusionTech Inc | 0.100 | -- |
| 6305.T | Hitachi Construction Machinery Co Ltd | 2,498.000 | -2,173.000 |
| HIMR.PK | Hollund Industrial Marine Inc | -0.121 | -- |
| HY.N | Hyster-Yale Materials Handling Inc | -12.800 | 78.600 |
| 6310.T | Iseki & Co Ltd | 1,977.000 | 1,977.000 |
| 6390.T | Kato Works Co Ltd | 287.000 | 287.000 |
Markets
- Sectors
- U.S.
- Europe
- Asia
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |
| DOW | 15,318.23 | +0.91% | |
| S&P 500 | 1,651.81 | +0.78% | |
| NASDAQ | 3,482.18 | +0.87% | |
| TR US Index | 149.80 | +0.79% |
Analyst Research
| Report Title | Price |
|---|---|
|
Provider: GlobalData
|
$125.00
|
|
Provider: Reuters Investment Profile
|
$20.00
|
|
Provider: Wright Reports
|
$35.00
|
|
Provider: Wright Reports
|
$75.00
|
|
Provider: Reuters Investment Profile
|
$20.00
|
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.

