Size

1 - 53 of 53 companies.
Data as of 25 May 2013
Ticker Name Market
Capitalization
TTM Sales $ Employees
  MktCap Weighted Average 59,158,263.822 48,917,172.067 27,584
HIMR.PK Hollund Industrial Marine Inc 0.838 -- 0
ARME.PK Armor Electric Inc 0.271 -- 0
OPET.L Optare PLC 8.159 -- 552
ZPNP.PK FusionTech Inc -- -- 178
CLNO.PK Cleantech Transit Inc 4.068 0.000 0
TSYI.PK Terra Systems Inc 2.569 0.013 2
LGAH.PK LGA Holdings Inc 0.779 0.634 7
MTWD.PK Metwood Inc 5.632 2.047 16
DIGM.PK Control Chief Holdings Inc 1.480 4.793 43
AERO.PK AeroGrow International Inc 7.676 7.814 16
BWOWF.PK Wowjoint Holdings Ltd 1.991 11.914 220
UZELq.L Uzel Makina Sanayi AS -- 20.783 81
ACRO.BO Acrow India Ltd 52.000 26.107 2,244
MSTL.L MS International PLC 40.911 54.364 424
WPEC.PK Western Power & Equipment Corp 0.056 63.625 199
ADPC.PK Allied Products Corp 0.007 93.702 800
SKY.N Skyline Corp 37.257 179.203 1,100
LNN.N Lindsay Corp 1,012.069 622.825 1,082
ALG.N Alamo Group Inc 510.117 630.920 2,470
NC.N NACCO Industries Inc 366.482 895.773 4,300
WNC.N Wabash National Corp 692.976 1,508.401 4,400
EPCI.BO EPC Industrie Ltd 3,451.345 1,654.547 374
GBX.N The Greenbrier Companies Inc 645.974 1,789.871 7,396
TTC.N Toro Co 2,754.176 1,992.517 5,055
3856.T Realcom Inc 1,641.225 2,401.202 31
WAB.N Westinghouse Air Brake Technologies Corp 5,273.601 2,423.323 9,253
HY.N Hyster-Yale Materials Handling Inc 736.044 2,484.500 5,400
BJST.BO Bajaj Steel Industries Ltd 199.750 3,164.526 --
MTW.N Manitowoc Co Inc 2,620.643 3,973.100 13,500
6325.T Takakita Co Ltd 3,444.000 5,249.172 245
6334.T Meiji Machine Co Ltd 1,178.327 6,063.454 205
TEX.N Terex Corp 3,715.192 7,252.100 22,600
AGCO.N AGCO Corp 5,208.225 10,091.600 20,300
NAV.N Navistar International Corp 2,874.520 12,533.000 16,900
6358.T Sakai Heavy Industries Ltd 12,530.330 19,910.820 495
CNH.N CNH Global NV 10,359.830 20,498.000 33,800
6306.T Nikko Co Ltd 14,937.880 27,087.000 775
6316.T Maruyama MFG Co Inc 15,088.000 30,943.000 881
6409.T Kito Corp 20,286.150 35,501.000 1,832
DE.N Deere & Co 33,614.801 37,717.000 66,900
6345.T Aichi Corp 40,759.520 39,942.211 976
6390.T Kato Works Co Ltd 24,720.250 58,102.000 731
CAT.N Caterpillar Inc 56,681.781 63,104.000 124,874
6455.T Morita Holdings Corp 41,429.070 67,140.000 1,590
7226.T Kyokuto Kaihatsu Kogyo Co Ltd 50,473.191 76,724.000 2,195
7102.T Nippon Sharyo Ltd 80,712.570 83,017.000 2,059
7105.T Mitsubishi Nichiyu Forklift Co Ltd 40,879.391 83,367.000 2,872
6250.T Yamabiko Corp 35,617.551 89,045.000 2,552
6395.T Tadano Ltd 167,703.000 134,836.000 3,113
6310.T Iseki & Co Ltd 88,032.523 155,697.000 6,295
6305.T Hitachi Construction Machinery Co Ltd 557,578.188 772,355.000 21,814
6326.T Kubota Corp 2,030,373.000 1,167,628.000 29,185
6301.T Komatsu Ltd 2,678,047.000 1,884,991.000 44,206

Markets

  • Sectors
  • U.S.
  • Europe
  • Asia

Sector Summary

Analyst Research

Report Title Price
Provider: GlobalData
$125.00
Provider: Reuters Investment Profile
$20.00
Provider: Wright Reports
$35.00
Provider: Wright Reports
$75.00
Provider: Reuters Investment Profile
$20.00

NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.