Heavy Machinery / Vehicles
Trading Liquidity
21
-
40
of 56 companies.
| Ticker | Name |
Market Capitalization |
Current Shares Outstanding |
Avg. Daily Volume |
|---|---|---|---|---|
| MktCap Weighted Average | 50,901,876.834 | 22.807 | 22.824 | |
| NAV.N | Navistar International Corp | 12,533.000 | 3.825 | 1.040 |
| TTC.N | Toro Co | 1,979.516 | 8.738 | 0.857 |
| 6326.T | Kubota Corp | 1,167,628.000 | 7.855 | 0.225 |
| 6306.T | Nikko Co Ltd | 27,087.000 | 4.158 | 0.107 |
| 3856.T | Realcom Inc | 2,401.202 | 16.770 | -0.016 |
| 6316.T | Maruyama MFG Co Inc | 31,077.000 | 3.575 | -0.050 |
| 6508.T | Meidensha Corp | 197,733.000 | 4.541 | -0.575 |
| 6409.T | Kito Corp | 35,501.000 | 14.059 | -0.803 |
| TEX.N | Terex Corp | 7,252.100 | 23.954 | -1.626 |
| 6358.T | Sakai Heavy Industries Ltd | 19,910.820 | 13.781 | -1.749 |
| 7102.T | Nippon Sharyo Ltd | 83,017.000 | -5.571 | -2.020 |
| WPEC.PK | Western Power & Equipment Corp | 63.625 | -1.230 | -2.159 |
| 7226.T | Kyokuto Kaihatsu Kogyo Co Ltd | 76,724.000 | 12.371 | -2.185 |
| 6301.T | Komatsu Ltd | 1,884,991.000 | 9.606 | -3.418 |
| 6305.T | Hitachi Construction Machinery Co Ltd | 772,355.000 | 8.434 | -3.864 |
| 6395.T | Tadano Ltd | 134,836.000 | 8.954 | -5.011 |
| ADPC.PK | Allied Products Corp | 93.702 | -19.383 | -7.778 |
| AERO.PK | AeroGrow International Inc | 7.814 | -39.653 | -8.938 |
| 6325.T | Takakita Co Ltd | 5,249.172 | -7.608 | -9.408 |
| 6345.T | Aichi Corp | 39,942.211 | 5.108 | -12.188 |
Markets
- Sectors
- U.S.
- Europe
- Asia
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |
| DOW | 15,354.40 | +0.80% | |
| S&P 500 | 1,667.47 | +1.03% | |
| NASDAQ | 3,498.97 | +0.97% | |
| TR US Index | 151.30 | +1.02% |
Analyst Research
| Report Title | Price |
|---|---|
|
Provider: GlobalData
|
$125.00
|
|
Provider: Reuters Investment Profile
|
$20.00
|
|
Provider: Wright Reports
|
$35.00
|
|
Provider: Wright Reports
|
$75.00
|
|
Provider: Reuters Investment Profile
|
$20.00
|
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.

