Heavy Electrical Equipment
Dividend Payouts
1
-
20
of 52 companies.
| Ticker | Name | Dividend Yield |
Indicated Annual Dividend |
|---|---|---|---|
| MktCap Weighted Average | 1.956 | 3.734 | |
| WGEI.PK | WindGen Energy Inc | -- | -- |
| MKTY.PK | Mechanical Technology Inc | -- | -- |
| UQM.A | UQM Technologies Inc | -- | -- |
| EMCO.PK | Electric Motors Corp | -- | -- |
| SGBX.PK | SG Blocks Inc | -- | -- |
| CNRD.PK | Conrad Industries Inc | -- | -- |
| RGUS.PK | Regi US Inc | -- | -- |
| EFTI.PK | Earthfirst Technologies Inc | -- | -- |
| TEWI.PK | Titan Energy Worldwide Inc | -- | -- |
| TGLN.PK | TBC Global News Network Inc | -- | -- |
| BCONQ.PK | BP FLY Corp | -- | -- |
| RDXM.PK | Radix Marine Inc | -- | -- |
| TAN.L | Tanfield Group PLC | -- | -- |
| 7007.T | Sasebo Heavy Industries Co Ltd | -- | -- |
| CPTCQ.PK | Composite Technology Corp | -- | -- |
| CPEU.PK | Chapeau Inc | -- | -- |
| HAYT.L | Hayward Tyler Group PLC | -- | -- |
| WSHP.BO | Western India Shipyard Ltd | -- | -- |
| UT.BO | Ut Ltd | -- | -- |
| ALFT.BO | Alfa Transformers Ltd | -- | -- |
Markets
- Sectors
- U.S.
- Europe
- Asia
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |
| DOW | 15,335.28 | -0.12% | |
| S&P 500 | 1,666.29 | -0.07% | |
| NASDAQ | 3,496.43 | -0.07% | |
| TR US Index | 151.23 | -0.05% |
Analyst Research
| Report Title | Price |
|---|---|
|
Provider: Edison Investment Research
|
$10.00
|
|
Provider: Bohai Securities Co.,Ltd.
|
$35.00
|
|
Provider: Bohai Securities Co.,Ltd.
|
$35.00
|
|
Provider: Auerbach Grayson & Co., Inc.
|
$10.00
|
|
Provider: GlobalData
|
$125.00
|
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.

