Heavy Electrical Equipment
Dividend Payouts
21
-
40
of 54 companies.
| Ticker | Name | Dividend Yield |
Indicated Annual Dividend |
|---|---|---|---|
| MktCap Weighted Average | 1.937 | 3.751 | |
| 6508.T | Meidensha Corp | 1.272 | 5.000 |
| SELC.BO | Shilchar Technologies Ltd | 1.178 | 0.500 |
| 6375.T | Nippon Conveyor Co Ltd | 1.124 | 1.000 |
| 6406.T | Fujitec Co Ltd | 1.112 | 12.000 |
| 6373.T | Daido Kogyo Co Ltd | 1.103 | 3.000 |
| BWC.N | The Babcock & Wilcox Co | 1.074 | 0.320 |
| HII.N | Huntington Ingalls Industries Inc | 0.720 | 0.400 |
| WGEI.PK | WindGen Energy Inc | -- | -- |
| MKTY.PK | Mechanical Technology Inc | -- | -- |
| UQM.A | UQM Technologies Inc | -- | -- |
| EMCO.PK | Electric Motors Corp | -- | -- |
| SGBX.PK | SG Blocks Inc | -- | -- |
| CNRD.PK | Conrad Industries Inc | -- | -- |
| RGUS.PK | Regi US Inc | -- | -- |
| EFTI.PK | Earthfirst Technologies Inc | -- | -- |
| TEWI.PK | Titan Energy Worldwide Inc | -- | -- |
| TGLN.PK | TBC Global News Network Inc | -- | -- |
| BCONQ.PK | BP FLY Corp | -- | -- |
| RDXM.PK | Radix Marine Inc | -- | -- |
| TAN.L | Tanfield Group PLC | -- | -- |
Markets
- Sectors
- U.S.
- Europe
- Asia
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |
| DOW | 15,277.34 | -0.19% | |
| S&P 500 | 1,646.82 | -0.52% | |
| NASDAQ | 3,453.06 | -0.30% | |
| TR US Index | 148.90 | -0.76% |
Analyst Research
| Report Title | Price |
|---|---|
|
Provider: Edison Investment Research
|
$10.00
|
|
Provider: Bohai Securities Co.,Ltd.
|
$35.00
|
|
Provider: Bohai Securities Co.,Ltd.
|
$35.00
|
|
Provider: Auerbach Grayson & Co., Inc.
|
$10.00
|
|
Provider: GlobalData
|
$125.00
|
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.

