Construction - Supplies / Fixtures
Dividend Payouts
1
-
20
of 91 companies.
| Ticker | Name | Dividend Yield |
Indicated Annual Dividend |
|---|---|---|---|
| MktCap Weighted Average | 2.008 | 22.916 | |
| DPOY.BO | Dutron Polymers Ltd | 6.349 | 1.200 |
| TITN.L | Titon Holdings PLC | 4.762 | 1.500 |
| LWB.L | Low and Bonar PLC | 3.478 | 2.400 |
| HSM.L | Samuel Heath and Sons PLC | 3.406 | 11.750 |
| 5395.T | Riken Corundum Co Ltd | 3.226 | 6.000 |
| 5201.T | Asahi Glass Co Ltd | 3.194 | 26.000 |
| ACRI.BO | Acrysil Ltd | 2.963 | 2.667 |
| JHD.L | James Halstead PLC | 2.818 | 8.250 |
| NXR.L | Norcros PLC | 2.719 | 0.435 |
| 1909.T | Nippon Dry-Chemical Co Ltd | 2.691 | 70.000 |
| 7905.T | Daiken Corp | 2.560 | 7.500 |
| 4216.T | Asahi Organic Chemicals Industry Co Ltd | 2.532 | 6.000 |
| 7925.T | Maezawa Kasei Industries Co Ltd | 2.294 | 25.000 |
| 5958.T | Sanyo Industries Ltd | 2.262 | 5.000 |
| 7971.T | Toli Corp | 2.232 | 5.000 |
| 4044.T | Central Glass Co Ltd | 2.216 | 8.000 |
| BORO.BO | Borosil Glass Works Ltd | 2.158 | 15.000 |
| KISM.BO | Kisan Mouldings Ltd | 2.109 | 0.600 |
| 5956.T | Toso Co Ltd | 2.092 | 10.000 |
| 7822.T | Eidai Co Ltd | 2.045 | 10.000 |
Markets
- Sectors
- U.S.
- Europe
- Asia
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |
| DOW | 15,307.17 | -0.52% | |
| S&P 500 | 1,655.35 | -0.83% | |
| NASDAQ | 3,463.30 | -1.11% | |
| TR US Index | 150.04 | -0.94% |
Analyst Research
| Report Title | Price |
|---|---|
|
Provider: Edison Investment Research
|
$10.00
|
|
Provider: Edison Investment Research
|
$10.00
|
|
Provider: SADIF-Investment Analytics, S.A.
|
$115.00
|
|
Provider: GlobalData
|
$125.00
|
|
Provider: GlobalData
|
$125.00
|
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.

