Construction - Supplies / Fixtures
Size
21
-
40
of 91 companies.
| Ticker | Name |
Market Capitalization |
TTM Sales $ | Employees |
|---|---|---|---|---|
| MktCap Weighted Average | 589,396.016 | 866,899.926 | 35,936 | |
| 5269.T | Nippon Concrete Industries Co Ltd | 15,824.250 | 35,809.430 | 789 |
| 7971.T | Toli Corp | 14,969.750 | 84,912.000 | 1,703 |
| 7879.T | Noda Corp | 9,588.577 | 53,752.590 | 1,223 |
| WOS.L | Wolseley PLC | 9,543.647 | 12,856.000 | 40,000 |
| SRSR.BO | SRS Real Infrastructure Ltd | 8,231.605 | 7,718.835 | -- |
| 1909.T | Nippon Dry-Chemical Co Ltd | 8,022.280 | 27,966.570 | 401 |
| MAS.N | Masco Corp | 7,868.913 | 7,746.000 | 30,000 |
| 5958.T | Sanyo Industries Ltd | 7,779.200 | 27,874.000 | 457 |
| 9763.T | Marubeni Construction Material Lease Co Ltd | 7,304.707 | 17,006.000 | 264 |
| FBHS.N | Fortune Brands Home & Security Inc | 7,164.983 | 3,682.300 | 16,100 |
| 4224.T | Lonseal Corp | 6,417.662 | 19,019.561 | 424 |
| 5956.T | Toso Co Ltd | 5,687.053 | 21,973.051 | 931 |
| OC.N | Owens Corning | 5,293.887 | 5,176.000 | 15,000 |
| VMI.N | Valmont Industries Inc | 4,089.425 | 3,131.821 | 10,543 |
| AYI.N | Acuity Brands Inc | 3,312.515 | 1,969.500 | 6,000 |
| AWI.N | Armstrong World Industries Inc | 3,145.989 | 2,605.200 | 8,500 |
| 1971.T | Chuo Build Industry Co Ltd | 2,730.737 | 7,308.977 | 70 |
| BORO.BO | Borosil Glass Works Ltd | 2,089.170 | 1,621.878 | 178 |
| 6993.T | Asia Growth Capital Ltd | 2,034.228 | 471.051 | 24 |
| 5395.T | Riken Corundum Co Ltd | 1,860.000 | 4,617.672 | 153 |
Markets
- Sectors
- U.S.
- Europe
- Asia
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |
| DOW | 15,354.38 | -0.22% | |
| S&P 500 | 1,660.17 | -0.54% | |
| NASDAQ | 3,472.27 | -0.85% | |
| TR US Index | 151.47 | +0.16% |
Analyst Research
| Report Title | Price |
|---|---|
|
Provider: Edison Investment Research
|
$10.00
|
|
Provider: Edison Investment Research
|
$10.00
|
|
Provider: SADIF-Investment Analytics, S.A.
|
$115.00
|
|
Provider: GlobalData
|
$125.00
|
|
Provider: GlobalData
|
$125.00
|
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.

