Construction - Supplies / Fixtures
Size
81
-
100
of 91 companies.
| Ticker | Name |
Market Capitalization |
TTM Sales $ | Employees |
|---|---|---|---|---|
| MktCap Weighted Average | 596,480.409 | 874,522.135 | 36,076 | |
| PSRU.PK | PureSpectrum Inc | 0.088 | 0.087 | 2 |
| CLRH.PK | Clear Lite Holdings Inc | 0.077 | 0.000 | 5 |
| KSSH.PK | Kesselring Holding Corp | 0.018 | 9.155 | 54 |
| TCIX.PK | Total Containment Inc | 0.004 | 16.279 | 90 |
| CALAQ.PK | Catalina Lighting Inc | 0.003 | 209.572 | 2,214 |
| LEXPQ.PK | Lexington Precision Corp | 0.002 | 59.996 | 482 |
| OESX.A | Orion Energy Systems Inc | -- | -- | 256 |
| SPTK.BO | Spartek Ceramics India Ltd | -- | -- | -- |
| CHGL.PK | China Green Lighting Ltd | -- | 4.811 | 1 |
| UGSI.PK | Underground Solutions Inc | -- | -- | -- |
| PMXX.PK | Primix Corp | -- | -- | -- |
Markets
- Sectors
- U.S.
- Europe
- Asia
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |
| DOW | 15,354.40 | +0.80% | |
| S&P 500 | 1,667.47 | +1.03% | |
| NASDAQ | 3,498.97 | +0.97% | |
| TR US Index | 151.30 | +1.02% |
Analyst Research
| Report Title | Price |
|---|---|
|
Provider: Edison Investment Research
|
$10.00
|
|
Provider: Edison Investment Research
|
$10.00
|
|
Provider: SADIF-Investment Analytics, S.A.
|
$115.00
|
|
Provider: GlobalData
|
$125.00
|
|
Provider: GlobalData
|
$125.00
|
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.

