Construction / Engineering
Cash Flow
1
-
20
of 215 companies.
| Ticker | Name |
Qtly Free Cash Flow |
TTM Free Cash Flow |
|---|---|---|---|
| MktCap Weighted Average | 12,672.779 | 11,657.774 | |
| ACM.N | AECOM Technology Corp | 73.538 | 525.387 |
| ALUG.L | Alumasc Group PLC | 5.620 | 6.267 |
| ANPS.BO | Anand Projects Ltd | -- | -- |
| AGX.A | Argan Inc | -12.964 | 24.301 |
| ARIC.BO | Aricent Infra Ltd | -- | -- |
| ARTE.BO | Artefact Projects Ltd | -- | -- |
| 6073.T | Asante Inc | 863.365 | 863.365 |
| 1852.T | Asanuma Corp | -- | -- |
| 1865.T | Asunaro Aoki Construction Co Ltd | -4,700.000 | -4,700.000 |
| IAGI.PK | Asura Development Group Inc | 0.140 | -0.940 |
| ATVP.BO | ATV Projects India Ltd | -- | -- |
| BAB.L | Babcock International Group PLC | 15.600 | 44.500 |
| BALF.L | Balfour Beatty PLC | -71.000 | -419.000 |
| BASI.BO | Basil Infrastructure Projects Ltd | -- | -- |
| BHEG.BO | Bhagheeratha Engineering Ltd | -- | -- |
| BFER.BO | Bharat Agri Fert & Realty Ltd | -- | -- |
| BILN.L | Billington Holdings PLC | -0.692 | -2.620 |
| 1726.T | Br. Holdings Corp | -- | -- |
| CIU.L | Cape PLC | 28.000 | 1.400 |
| CAVO.PK | Cavico Corp | -7.054 | -12.450 |
Markets
- Sectors
- U.S.
- Europe
- Asia
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |
| DOW | 15,387.58 | +0.34% | |
| S&P 500 | 1,669.16 | +0.17% | |
| NASDAQ | 3,502.12 | +0.16% | |
| TR US Index | 151.47 | +0.16% |
Analyst Research
| Report Title | Price |
|---|---|
|
Provider: Edison Investment Research
|
$10.00
|
|
Provider: Edison Investment Research
|
$10.00
|
|
Provider: Edison Investment Research
|
$10.00
|
|
Provider: Edison Investment Research
|
$10.00
|
|
Provider: Edison Investment Research
|
$10.00
|
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.

