Construction / Engineering
Ownership Trends
181
-
200
of 214 companies.
| Ticker | Name |
Institutional Shares Purchased |
Net Insider Trades |
|---|---|---|---|
| MktCap Weighted Average | 0.000 | 0 | |
| SHCN.BO | Shricon Industries Ltd | -- | -- |
| DCGL.BO | Diamant Infrastructure Ltd | -- | -- |
| WAGE.BO | Wagend Infra Venture Ltd | -- | -- |
| BASI.BO | Basil Infrastructure Projects Ltd | -- | -- |
| PRKV.PK | ParkVida Group Inc | -- | -- |
| NIRC.BO | Niraj Cement Structurals Ltd | -- | -- |
| IDVC.PK | Infrastructure Developments Corp | -- | -- |
| TRIN.BO | Trinethra Infra Ventures Ltd | -- | -- |
| PTCK.PK | Pro-Tech Industries Inc | -- | -- |
| SWET.PK | Solar Wind Energy Tower Inc | -- | -- |
| PRXG.PK | Pernix Group Inc | -- | -- |
| MOGP.L | Mountfield Group PLC | -- | -- |
| HWICQ.PK | HWI Global Inc | -- | -- |
| MINE.PK | Minerco Resources Inc | -- | -- |
| ANPS.BO | Anand Projects Ltd | -- | -- |
| CTCN.BO | Continental Construction Ltd | -- | -- |
| IFR.N | InfrastruX Group Inc | -- | -- |
| DGHG.PK | Diversified Global Holdings Group Inc | -- | -- |
| HGHN.PK | Tec Technology Inc | -- | -- |
| CSFG.L | CSF Group PLC | -- | -- |
Markets
- Sectors
- U.S.
- Europe
- Asia
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |
| DOW | 15,291.05 | -0.18% | |
| S&P 500 | 1,648.74 | -0.19% | |
| NASDAQ | 3,479.87 | -0.07% | |
| TR US Index | 149.80 | +0.79% |
Analyst Research
| Report Title | Price |
|---|---|
|
Provider: Edison Investment Research
|
$10.00
|
|
Provider: Edison Investment Research
|
$10.00
|
|
Provider: Edison Investment Research
|
$10.00
|
|
Provider: Edison Investment Research
|
$10.00
|
|
Provider: Edison Investment Research
|
$10.00
|
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.

