Construction / Engineering
Size
181
-
200
of 214 companies.
| Ticker | Name |
Market Capitalization |
TTM Sales $ | Employees |
|---|---|---|---|---|
| MktCap Weighted Average | 632,578.981 | 334,953.105 | 18,583 | |
| 1819.T | Taihei Kogyo Co Ltd | 29,032.090 | 130,707.000 | 6,388 |
| 1884.T | Nippon Road Co Ltd | 53,786.520 | 141,290.000 | 1,901 |
| 1762.T | Takamatsu Construction Group Co Ltd | 60,808.320 | 147,144.000 | 2,600 |
| 1961.T | Sanki Engineering Co Ltd | 45,140.430 | 154,658.000 | 2,289 |
| 1885.T | Toa Corp | 35,316.570 | 160,984.000 | 1,871 |
| 1950.T | Nippon Densetsu Kogyo Co Ltd | 68,930.773 | 162,549.000 | 3,367 |
| 1934.T | Yurtec Corp | 25,666.930 | 164,617.000 | 5,419 |
| 1983.T | Toshiba Plant Systems & Services Corp | 143,360.297 | 172,882.000 | 4,012 |
| 1946.T | Toenec Corp | 43,202.531 | 176,142.000 | 5,823 |
| 1833.T | Okumura Corp | 92,243.758 | 196,554.000 | 1,922 |
| 1719.T | Hazama Ando Corp | 38,125.141 | 196,702.000 | 2,263 |
| 1883.T | Maeda Road Construction Co Ltd | 131,540.797 | 213,208.000 | 1,994 |
| 1979.T | Taikisha Ltd | 84,856.094 | 216,051.000 | 4,350 |
| 1720.T | Tokyu Construction Co Ltd | 26,583.539 | 228,570.000 | 2,573 |
| 6330.T | Toyo Engineering Corp | 92,926.000 | 228,723.000 | 4,494 |
| 1959.T | Kyudenko Corp | 37,518.629 | 239,282.000 | 8,122 |
| 1969.T | Takasago Thermal Engineering Co Ltd | 71,871.711 | 248,430.000 | 4,085 |
| 1820.T | Nishimatsu Construction Co Ltd | 63,374.309 | 253,250.000 | 2,560 |
| 1861.T | Kumagai Gumi Co Ltd | 20,893.000 | 260,753.000 | 3,531 |
| 1417.T | Mirait Holdings Corp | 83,247.320 | 271,018.000 | 7,202 |
Markets
- Sectors
- U.S.
- Europe
- Asia
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |
| DOW | 15,303.10 | +0.06% | |
| S&P 500 | 1,649.60 | -0.06% | |
| NASDAQ | 3,459.14 | -0.01% | |
| TR US Index | 149.51 | -0.09% |
Analyst Research
| Report Title | Price |
|---|---|
|
Provider: Edison Investment Research
|
$10.00
|
|
Provider: Edison Investment Research
|
$10.00
|
|
Provider: Edison Investment Research
|
$10.00
|
|
Provider: Edison Investment Research
|
$10.00
|
|
Provider: Edison Investment Research
|
$10.00
|
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.

