Industrial Conglomerates
Stability
1
-
20
of 24 companies.
| Ticker | Name | Beta |
Dividend Yield |
Qtrly LT Debt to Tot. Equity |
|---|---|---|---|---|
| MktCap Weighted Average | 1.22 | 1.51 | -- | |
| TRN.N | Trinity Industries Inc | 2.49 | 1.21 | -- |
| GE.N | General Electric Co | 1.67 | 3.21 | -- |
| 7013.T | IHI Corp | 1.50 | 1.16 | -- |
| 6502.T | Toshiba Corp | 1.48 | 1.48 | -- |
| 6501.T | Hitachi Ltd | 1.40 | 1.30 | -- |
| 6503.T | Mitsubishi Electric Corp | 1.30 | 0.93 | -- |
| 5711.T | Mitsubishi Materials Corp | 1.30 | 1.10 | -- |
| 7012.T | Kawasaki Heavy Industries Ltd | 1.23 | 1.28 | -- |
| 7011.T | Mitsubishi Heavy Industries Ltd | 1.22 | 1.07 | -- |
| CSL.N | Carlisle Companies Inc | 1.18 | 1.19 | -- |
| TYC.N | Tyco International Ltd | 1.16 | 1.87 | -- |
| ITW.N | Illinois Tool Works Inc | 1.16 | 2.14 | -- |
| TCN.L | Tricorn Group PLC | 1.16 | 0.90 | -- |
| 8058.T | Mitsubishi Corp | 1.16 | 2.74 | -- |
| CRDA.L | Croda International PLC | 0.95 | 2.28 | -- |
| MMM.N | 3M Co | 0.91 | 2.27 | -- |
| SMIN.L | Smiths Group PLC | 0.85 | 2.86 | -- |
| SEB.A | Seaboard Corp | 0.81 | 0.11 | -- |
| ROP.N | Roper Industries Inc | 0.79 | 0.53 | -- |
| 3402.T | Toray Industries Inc | 0.78 | 1.30 | -- |
Markets
- Sectors
- U.S.
- Europe
- Asia
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |
| DOW | 15,288.40 | -0.64% | |
| S&P 500 | 1,652.05 | -1.03% | |
| NASDAQ | 3,454.62 | -1.36% | |
| TR US Index | 151.47 | +0.16% |
Analyst Research
| Report Title | Price |
|---|---|
|
Provider: Edison Investment Research
|
$10.00
|
|
Provider: GlobalData
|
$125.00
|
|
Provider: Reuters Investment Profile
|
$20.00
|
|
Provider: Edison Investment Research
|
$10.00
|
|
Provider: GlobalData
|
$125.00
|
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.

