Integrated Oil / Gas
Dividend Payouts
1
-
20
of 15 companies.
| Ticker | Name | Dividend Yield |
Indicated Annual Dividend |
|---|---|---|---|
| MktCap Weighted Average | 4.231 | 52.170 | |
| HULL.PK | Hull Energy Inc | -- | -- |
| GDG.L | Green Dragon Gas Ltd | -- | -- |
| NIA.N | Nisource Energy Partners LP | -- | -- |
| CETG.PK | Capital City Energy Group Inc | -- | -- |
| COUGF.PK | Cougar Oil and Gas Canada Inc | -- | -- |
| PPTO.PK | Precision Petroleum Corp | -- | -- |
| EMO.N | ClearBridge Energy MLP Opportunity Fund Inc | -- | -- |
| EMES.N | Emerge Energy Services LP | -- | -- |
| EQT.N | EQT Corp | 0.148 | 0.120 |
| CHK.N | Chesapeake Energy Corp | 1.679 | 0.350 |
| DVN.N | Devon Energy Corp | 1.463 | 0.880 |
| RDSa.L | Royal Dutch Shell PLC | 5.373 | 1.426 |
| VOC.N | VOC Energy Trust | 14.264 | 1.920 |
| CMLP.N | Crestwood Midstream Partners LP | 7.981 | 2.040 |
| BP.L | BP PLC | 4.718 | 22.535 |
Markets
- Sectors
- U.S.
- Europe
- Asia
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |
| DOW | 15,387.58 | +0.34% | |
| S&P 500 | 1,669.16 | +0.17% | |
| NASDAQ | 3,502.12 | +0.16% | |
| TR US Index | 151.47 | +0.16% |
Analyst Research
| Report Title | Price |
|---|---|
|
Provider: Swiss Capital
|
$276.00
|
|
Provider: Swiss Capital
|
$35.00
|
|
Provider: Wall Street Transcript ,The
|
$50.00
|
|
Provider: GlobalData
|
$125.00
|
|
Provider: GlobalData
|
$125.00
|
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.

