Integrated Oil / Gas
Insider Holdings
1
-
20
of 17 companies.
| Ticker | Name |
# Insider Shares Purchased |
# Insider Shares Sold |
Insider Net Shares Bought |
|---|---|---|---|---|
| MktCap Weighted Average | 0.000 | 0.000 | 0.000 | |
| EQT.N | EQT Corp | -- | -- | -- |
| MRO.N | Marathon Oil Corp | -- | -- | -- |
| CHK.N | Chesapeake Energy Corp | -- | -- | -- |
| DVN.N | Devon Energy Corp | -- | -- | -- |
| BP.L | BP PLC | -- | -- | -- |
| QEP.N | QEP Resources Inc | -- | -- | -- |
| RDSa.L | Royal Dutch Shell PLC | -- | -- | -- |
| HULL.PK | Hull Energy Inc | -- | -- | -- |
| CMLP.N | Crestwood Midstream Partners LP | -- | -- | -- |
| GDG.L | Green Dragon Gas Ltd | -- | -- | -- |
| NIA.N | Nisource Energy Partners LP | -- | -- | -- |
| CETG.PK | Capital City Energy Group Inc | -- | -- | -- |
| COUGF.PK | Cougar Oil and Gas Canada Inc | -- | -- | -- |
| PPTO.PK | Precision Petroleum Corp | -- | -- | -- |
| VOC.N | VOC Energy Trust | -- | -- | -- |
| EMO.N | ClearBridge Energy MLP Opportunity Fund Inc | -- | -- | -- |
| EMES.N | Emerge Energy Services LP | -- | -- | -- |
Markets
- Sectors
- U.S.
- Europe
- Asia
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |
| DOW | 15,112.19 | -1.35% | |
| S&P 500 | 1,628.93 | -1.39% | |
| NASDAQ | 3,443.20 | -1.12% | |
| TR US Index | 147.76 | -1.36% |
Analyst Research
| Report Title | Price |
|---|---|
|
Provider: Wall Street Transcript ,The
|
$50.00
|
|
Provider: GlobalData
|
$125.00
|
|
Provider: GlobalData
|
$125.00
|
|
Provider: Pechala's Reports
|
$10.00
|
|
Provider: GlobalData
|
$125.00
|
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.

