Integrated Oil / Gas
Size
1
-
20
of 15 companies.
| Ticker | Name |
Market Capitalization |
TTM Sales $ | Employees |
|---|---|---|---|---|
| MktCap Weighted Average | 318,658.188 | 281,444.344 | 54,502 | |
| VOC.N | VOC Energy Trust | 227.630 | 38.113 | 0 |
| RDSa.L | Royal Dutch Shell PLC | 171,189.797 | 358,345.906 | 87,000 |
| PPTO.PK | Precision Petroleum Corp | 0.574 | 0.199 | 0 |
| NIA.N | Nisource Energy Partners LP | -- | -- | 260 |
| HULL.PK | Hull Energy Inc | 0.012 | -- | 4 |
| GDG.L | Green Dragon Gas Ltd | 271.086 | 49.249 | -- |
| EQT.N | EQT Corp | 11,890.400 | 1,750.308 | 1,873 |
| EMES.N | Emerge Energy Services LP | 395.663 | 956.863 | -- |
| DVN.N | Devon Energy Corp | 23,868.740 | 8,977.000 | 5,700 |
| CMLP.N | Crestwood Midstream Partners LP | 1,521.068 | 213.961 | 0 |
| COUGF.PK | Cougar Oil and Gas Canada Inc | 0.679 | -- | 0 |
| EMO.N | ClearBridge Energy MLP Opportunity Fund Inc | -- | -- | -- |
| CHK.N | Chesapeake Energy Corp | 13,509.170 | 13,321.000 | 12,000 |
| CETG.PK | Capital City Energy Group Inc | 0.496 | 3.083 | 42 |
| BP.L | BP PLC | 89,981.703 | 260,424.797 | 85,700 |
Markets
- Sectors
- U.S.
- Europe
- Asia
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |
| DOW | 15,354.40 | +0.80% | |
| S&P 500 | 1,667.47 | +1.03% | |
| NASDAQ | 3,498.97 | +0.97% | |
| TR US Index | 151.30 | +1.02% |
Analyst Research
| Report Title | Price |
|---|---|
|
Provider: Swiss Capital
|
$276.00
|
|
Provider: Swiss Capital
|
$35.00
|
|
Provider: Wall Street Transcript ,The
|
$50.00
|
|
Provider: GlobalData
|
$125.00
|
|
Provider: GlobalData
|
$125.00
|
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.

