Integrated Oil / Gas
Size
1
-
20
of 17 companies.
| Ticker | Name |
Market Capitalization |
TTM Sales $ | Employees |
|---|---|---|---|---|
| MktCap Weighted Average | 1,130,424.144 | 3,015,687.269 | 109,464 | |
| RDSa.L | Royal Dutch Shell PLC | 158,944.297 | 343,495.688 | 87,000 |
| BP.L | BP PLC | 87,572.188 | 252,547.797 | 85,700 |
| MRO.N | Marathon Oil Corp | 25,552.850 | 16,287.000 | 3,367 |
| CHK.N | Chesapeake Energy Corp | 14,162.300 | 13,321.000 | 12,000 |
| DVN.N | Devon Energy Corp | 22,451.801 | 8,977.000 | 5,700 |
| QEP.N | QEP Resources Inc | 5,325.955 | 2,443.100 | 936 |
| EQT.N | EQT Corp | 12,585.410 | 1,750.308 | 1,873 |
| EMES.N | Emerge Energy Services LP | 485.930 | 956.863 | -- |
| CMLP.N | Crestwood Midstream Partners LP | 1,475.502 | 232.644 | 0 |
| GDG.L | Green Dragon Gas Ltd | 290.186 | 47.352 | -- |
| VOC.N | VOC Energy Trust | 234.770 | 34.944 | 0 |
| CETG.PK | Capital City Energy Group Inc | 0.496 | 3.083 | 42 |
| PPTO.PK | Precision Petroleum Corp | 0.506 | 0.199 | 0 |
| HULL.PK | Hull Energy Inc | 0.018 | -- | 4 |
| NIA.N | Nisource Energy Partners LP | -- | -- | 260 |
| COUGF.PK | Cougar Oil and Gas Canada Inc | 0.679 | -- | 0 |
| EMO.N | ClearBridge Energy MLP Opportunity Fund Inc | -- | -- | -- |
Markets
- Sectors
- U.S.
- Europe
- Asia
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |
| DOW | 15,300.41 | -0.12% | |
| S&P 500 | 1,648.98 | -0.17% | |
| NASDAQ | 3,475.04 | -0.21% | |
| TR US Index | 149.62 | -0.12% |
Analyst Research
| Report Title | Price |
|---|---|
|
Provider: Wall Street Transcript ,The
|
$50.00
|
|
Provider: GlobalData
|
$125.00
|
|
Provider: GlobalData
|
$125.00
|
|
Provider: Pechala's Reports
|
$10.00
|
|
Provider: GlobalData
|
$250.00
|
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.

