Integrated Oil / Gas
Trading Liquidity
1
-
20
of 15 companies.
| Ticker | Name |
Market Capitalization |
Current Shares Outstanding |
Avg. Daily Volume |
|---|---|---|---|---|
| MktCap Weighted Average | 281,513.753 | 47.799 | 15.253 | |
| HULL.PK | Hull Energy Inc | -- | -- | -- |
| NIA.N | Nisource Energy Partners LP | -- | -- | -- |
| COUGF.PK | Cougar Oil and Gas Canada Inc | -- | -- | -- |
| EMO.N | ClearBridge Energy MLP Opportunity Fund Inc | -- | -- | -- |
| PPTO.PK | Precision Petroleum Corp | 0.199 | -- | -- |
| CETG.PK | Capital City Energy Group Inc | 3.083 | -- | -- |
| VOC.N | VOC Energy Trust | 38.113 | -- | -- |
| GDG.L | Green Dragon Gas Ltd | 48.929 | 45.036 | -- |
| CMLP.N | Crestwood Midstream Partners LP | 213.961 | 30.677 | 43.069 |
| EMES.N | Emerge Energy Services LP | 956.863 | -- | -- |
| EQT.N | EQT Corp | 1,750.308 | 7.775 | 3.814 |
| DVN.N | Devon Energy Corp | 8,977.000 | 5.837 | -0.967 |
| CHK.N | Chesapeake Energy Corp | 13,321.000 | 16.938 | 9.566 |
| BP.L | BP PLC | 258,734.094 | 16.410 | 6.088 |
| RDSa.L | Royal Dutch Shell PLC | 357,149.812 | 18.861 | 5.598 |
Markets
- Sectors
- U.S.
- Europe
- Asia
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |
| DOW | 15,354.40 | +0.80% | |
| S&P 500 | 1,667.47 | +1.03% | |
| NASDAQ | 3,498.97 | +0.97% | |
| TR US Index | 151.30 | +1.02% |
Analyst Research
| Report Title | Price |
|---|---|
|
Provider: Swiss Capital
|
$276.00
|
|
Provider: Swiss Capital
|
$35.00
|
|
Provider: Wall Street Transcript ,The
|
$50.00
|
|
Provider: GlobalData
|
$125.00
|
|
Provider: GlobalData
|
$125.00
|
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.

