Integrated Oil / Gas
Value
1
-
20
of 15 companies.
| Ticker | Name |
P/E Excluding Xord Items |
Qtrly Price To Book |
TTM Price To Cash Flow P/S |
|---|---|---|---|---|
| MktCap Weighted Average | 7.29 | 63.95 | 4.21 | |
| HULL.PK | Hull Energy Inc | -- | -- | -- |
| NIA.N | Nisource Energy Partners LP | -- | -- | -- |
| COUGF.PK | Cougar Oil and Gas Canada Inc | -- | -- | -- |
| EMO.N | ClearBridge Energy MLP Opportunity Fund Inc | -- | -- | -- |
| EMES.N | Emerge Energy Services LP | 12.76 | -- | 8.93 |
| CETG.PK | Capital City Energy Group Inc | -- | 0.09 | -- |
| GDG.L | Green Dragon Gas Ltd | -- | 0.65 | -- |
| CHK.N | Chesapeake Energy Corp | -- | 0.86 | 5.91 |
| BP.L | BP PLC | 6.16 | 1.06 | 3.88 |
| RDSa.L | Royal Dutch Shell PLC | 8.19 | 1.19 | 5.27 |
| DVN.N | Devon Energy Corp | -- | 1.21 | 26.61 |
| VOC.N | VOC Energy Trust | 6.11 | 1.86 | -- |
| PPTO.PK | Precision Petroleum Corp | -- | 2.02 | -- |
| CMLP.N | Crestwood Midstream Partners LP | 68.09 | 2.04 | 22.77 |
| EQT.N | EQT Corp | 56.29 | 3.27 | 15.36 |
Markets
- Sectors
- U.S.
- Europe
- Asia
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |
| DOW | 15,354.40 | +0.80% | |
| S&P 500 | 1,667.47 | +1.03% | |
| NASDAQ | 3,498.97 | +0.97% | |
| TR US Index | 151.30 | +1.02% |
Analyst Research
| Report Title | Price |
|---|---|
|
Provider: Swiss Capital
|
$276.00
|
|
Provider: Swiss Capital
|
$35.00
|
|
Provider: Wall Street Transcript ,The
|
$50.00
|
|
Provider: GlobalData
|
$125.00
|
|
Provider: GlobalData
|
$125.00
|
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.

