Oil / Gas Exploration / Production
Ownership Trends
1
-
20
of 409 companies.
| Ticker | Name |
Institutional Shares Purchased |
Net Insider Trades |
|---|---|---|---|
| MktCap Weighted Average | 0.000 | 0 | |
| APC.N | Anadarko Petroleum Corp | -- | -- |
| APA.N | Apache Corp | -- | -- |
| ESTE.A | Earthstone Energy Inc | -- | -- |
| BRN.A | Barnwell Industries Inc | -- | -- |
| HNR.N | Harvest Natural Resources Inc | -- | -- |
| BRCOQ.PK | Beard Co | -- | -- |
| BRY.N | Berry Petroleum Co | -- | -- |
| COG.N | Cabot Oil & Gas Corp | -- | -- |
| CTNR.PK | Central Natural Resources Inc | -- | -- |
| CRK.N | Comstock Resources Inc | -- | -- |
| DLOV.PK | Daleco Resources Corp | -- | -- |
| EGN.N | Energen Corp | -- | -- |
| EOG.N | EOG Resources Inc | -- | -- |
| LRTR.PK | LL&E Royalty Trust | -- | -- |
| RRC.N | Range Resources Corp | -- | -- |
| MTR.N | Mesa Royalty Trust | -- | -- |
| NBL.N | Noble Energy Inc | -- | -- |
| NRT.N | North European Oil Royalty Trust | -- | -- |
| OXY.N | Occidental Petroleum Corp | -- | -- |
| PXD.N | Pioneer Natural Resources Co | -- | -- |
Markets
- Sectors
- U.S.
- Europe
- Asia
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |
| DOW | 15,354.40 | +0.80% | |
| S&P 500 | 1,667.47 | +1.03% | |
| NASDAQ | 3,498.97 | +0.97% | |
| TR US Index | 151.30 | +1.02% |
Analyst Research
| Report Title | Price |
|---|---|
|
Provider: Thomson Reuters StreetEvents
|
$75.00
|
|
Provider: Thomson Reuters StreetEvents
|
$75.00
|
|
Provider: Edison Investment Research
|
$10.00
|
|
Provider: Edison Investment Research
|
$10.00
|
|
Provider: Edison Investment Research
|
$10.00
|
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.

