Oil / Gas Exploration / Production
Size
1
-
20
of 410 companies.
| Ticker | Name |
Market Capitalization |
TTM Sales $ | Employees |
|---|---|---|---|---|
| MktCap Weighted Average | 4,278,009.482 | 4,846,900.158 | 7,599 | |
| 1605.T | Inpex Corp | 1,670,705.000 | 1,216,533.000 | 2,146 |
| 1662.T | Japan Petroleum Exploration Co Ltd | 262,054.594 | 231,086.000 | 1,743 |
| COP.N | ConocoPhillips | 76,770.898 | 60,572.000 | 17,100 |
| OXY.N | Occidental Petroleum Corp | 72,934.922 | 23,877.000 | 12,300 |
| APC.N | Anadarko Petroleum Corp | 44,952.090 | 13,857.000 | 5,200 |
| GLEN.L | Glencore Xstrata PLC | 44,506.910 | 141,943.797 | 57,656 |
| BG.L | BG Group PLC | 41,237.059 | 12,551.710 | 5,713 |
| EOG.N | EOG Resources Inc | 35,751.289 | 12,232.500 | 2,650 |
| APA.N | Apache Corp | 32,073.449 | 16,618.000 | 5,976 |
| WMB.N | Williams Companies Inc | 25,423.500 | 7,277.000 | 4,639 |
| MRO.N | Marathon Oil Corp | 24,971.619 | 16,287.000 | 3,367 |
| NBL.N | Noble Energy Inc | 21,293.590 | 4,278.000 | 2,190 |
| PXD.N | Pioneer Natural Resources Co | 19,669.980 | 3,183.685 | 3,667 |
| CLR.N | Continental Resources Inc | 15,588.980 | 2,887.649 | 769 |
| COG.N | Cabot Oil & Gas Corp | 15,237.250 | 1,305.695 | 589 |
| SWN.N | Southwestern Energy Co | 13,649.600 | 2,792.223 | 2,427 |
| RRC.N | Range Resources Corp | 12,724.550 | 1,525.988 | 841 |
| CIE.N | Cobalt International Energy Inc | 11,051.840 | 0.000 | 126 |
| TLW.L | Tullow Oil PLC | 9,388.333 | 1,551.654 | 1,415 |
| DNR.N | Denbury Resources Inc | 6,981.913 | 2,388.504 | 1,432 |
Markets
- Sectors
- U.S.
- Europe
- Asia
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |
| DOW | 15,303.10 | +0.06% | |
| S&P 500 | 1,649.60 | -0.06% | |
| NASDAQ | 3,459.14 | -0.01% | |
| TR US Index | 149.51 | -0.09% |
Analyst Research
| Report Title | Price |
|---|---|
|
Provider: Thomson Reuters StreetEvents
|
$75.00
|
|
Provider: Thomson Reuters StreetEvents
|
$75.00
|
|
Provider: Edison Investment Research
|
$10.00
|
|
Provider: Edison Investment Research
|
$10.00
|
|
Provider: Edison Investment Research
|
$10.00
|
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.

