Oil / Gas Exploration / Production
Stability
201
-
220
of 410 companies.
| Ticker | Name | Beta |
Dividend Yield |
Qtrly LT Debt to Tot. Equity |
|---|---|---|---|---|
| MktCap Weighted Average | 1.41 | 1.29 | -- | |
| TNEN.PK | True North Energy Corp | 0.88 | -- | -- |
| UPL.N | Ultra Petroleum Corp | 0.88 | -- | -- |
| KYUS.PK | Kentucky USA Energy Inc | 0.88 | -- | -- |
| RVDO.PK | Riverdale Oil and Gas Corp | 0.88 | -- | -- |
| COPU.L | Circle Oil PLC | 0.87 | -- | -- |
| COCBF.PK | Coastal Caribbean Oils and Minerals Ltd | 0.87 | -- | -- |
| SNVP.PK | Savoy Energy Corp | 0.87 | -- | -- |
| PDO.A | Pyramid Oil Co | 0.85 | -- | -- |
| MOG.L | Mediterranean Oil & Gas PLC | 0.84 | -- | -- |
| CRBO.PK | Carbon Natural Gas Co | 0.83 | -- | -- |
| ESTE.A | Earthstone Energy Inc | 0.83 | -- | -- |
| RSRV.PK | Reserve Petroleum Co | 0.83 | 3.14 | -- |
| EGY.N | VAALCO Energy Inc | 0.82 | -- | -- |
| BG.L | BG Group PLC | 0.82 | 1.37 | -- |
| SBR.N | Sabine Royalty Trust | 0.81 | 6.77 | -- |
| MCF.A | Contango Oil & Gas Co | 0.81 | -- | -- |
| SOU.L | Sound Oil PLC | 0.80 | -- | -- |
| TVOC.PK | Texas Vanguard Oil Co | 0.78 | -- | -- |
| FASTF.L | Fastnet Oil & Gas PLC | 0.77 | -- | -- |
| SJT.N | San Juan Basin Royalty Trust | 0.74 | 2.69 | -- |
Markets
- Sectors
- U.S.
- Europe
- Asia
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |
| DOW | 15,282.97 | -0.08% | |
| S&P 500 | 1,646.94 | -0.22% | |
| NASDAQ | 3,452.01 | -0.21% | |
| TR US Index | 149.32 | -0.22% |
Analyst Research
| Report Title | Price |
|---|---|
|
Provider: Thomson Reuters StreetEvents
|
$75.00
|
|
Provider: Thomson Reuters StreetEvents
|
$75.00
|
|
Provider: Edison Investment Research
|
$10.00
|
|
Provider: Edison Investment Research
|
$10.00
|
|
Provider: Edison Investment Research
|
$10.00
|
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.

