Auto / Truck / Motorcycle Parts
Profit Margins
1
-
20
of 195 companies.
| Ticker | Name |
TTM Return on Investment |
TTM Operating Margin |
TTM Net Profit Margin |
|---|---|---|---|---|
| MktCap Weighted Average | 6.13 | 6.60 | 4.80 | |
| 3116.T | Toyota Boshoku Corp | 7.19 | 2.22 | 2.00 |
| 3501.T | Suminoe Textile Co Ltd | 4.68 | 2.43 | 2.48 |
| 3526.T | Ashimori Industry Co Ltd | 1.18 | 0.51 | 0.36 |
| 3569.T | Seiren Co Ltd | 4.24 | 4.26 | 3.07 |
| 3896.T | Awa Paper Mfg Co Ltd | -- | 1.98 | 3.40 |
| 4222.T | Kodama Chemical Industry Co Ltd | 4.82 | 2.19 | 1.57 |
| 4464.T | Soft99 Corp | 3.25 | 8.96 | 6.22 |
| 4619.T | Nihon Tokushu Toryo Co Ltd | 6.30 | 1.42 | 4.71 |
| 5185.T | Fukoku Co Ltd | 7.32 | 4.51 | 3.65 |
| 5196.T | Kinugawa Rubber Industrial Co Ltd | 13.44 | 9.42 | 6.13 |
| 5333.T | NGK Insulators Ltd | 2.71 | 7.70 | 4.65 |
| 5334.T | NGK Spark Plug Co Ltd | 7.15 | 7.70 | 7.01 |
| 5605.T | I Metal Technology Co Ltd | 1.06 | 1.22 | 0.62 |
| 5641.T | TDF Corp | 4.70 | 2.25 | 2.34 |
| 5802.T | Sumitomo Electric Industries Ltd | 3.58 | 2.78 | 2.28 |
| 5949.T | Unipres Corp | 10.55 | 6.75 | 4.78 |
| 5975.T | Topre Corp | 8.07 | 8.67 | 6.62 |
| 5988.T | Piolax Inc | 7.10 | 10.50 | 7.85 |
| 5991.T | NHK Spring Co Ltd | 9.18 | 5.44 | 4.28 |
| 5992.T | Chuo Spring Co Ltd | 2.62 | 1.43 | 1.68 |
Markets
- Sectors
- U.S.
- Europe
- Asia
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |
| DOW | 15,179.85 | +0.73% | |
| S&P 500 | 1,639.04 | +0.76% | |
| NASDAQ | 3,452.13 | +0.83% | |
| TR US Index | 148.63 | +0.74% |
Analyst Research
| Report Title | Price |
|---|---|
|
Provider: Edison Investment Research
|
$10.00
|
|
Provider: Thomson Reuters StreetEvents
|
$39.00
|
|
Provider: Zacks Investment Research Inc.
|
$10.00
|
|
Provider: Auerbach Grayson & Co., Inc.
|
$25.00
|
|
Provider: John Keells Stock Brokers (Pvt) Limited
|
$10.00
|
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.

