Auto / Truck / Motorcycle Parts
Profit Margins
101
-
120
of 195 companies.
| Ticker | Name |
TTM Return on Investment |
TTM Operating Margin |
TTM Net Profit Margin |
|---|---|---|---|---|
| MktCap Weighted Average | 4.85 | 6.45 | 4.72 | |
| 3116.T | Toyota Boshoku Corp | 7.19 | 2.22 | 2.00 |
| 7839.T | Shoei Co Ltd | 2.71 | 4.20 | 2.00 |
| 7244.T | Ichikoh Industries Ltd | 4.07 | -0.83 | 1.83 |
| ATCV.PK | ATC Venture Group Inc | -- | -15.12 | 1.81 |
| HIGH.BO | High Energy Batteries India Ltd | -- | 2.45 | 1.72 |
| 5992.T | Chuo Spring Co Ltd | 2.62 | 1.43 | 1.68 |
| 7256.T | Kasai Kogyo Co Ltd | 5.98 | 2.33 | 1.66 |
| 7247.T | Mikuni Corp | 4.01 | 3.28 | 1.65 |
| 7508.T | G-7 Holdings Inc | 8.21 | 2.80 | 1.63 |
| 4222.T | Kodama Chemical Industry Co Ltd | 4.82 | 2.19 | 1.57 |
| 7251.T | Keihin Corp | 3.37 | 3.63 | 1.55 |
| 7231.T | Topy Industries Ltd | 2.65 | 2.84 | 1.54 |
| 6995.T | Tokai Rika Co Ltd | 2.97 | 2.24 | 1.54 |
| 7243.T | Shiroki Corp | 3.55 | 2.00 | 1.46 |
| 7220.T | Musashi Seimitsu Industry Co Ltd | 2.63 | 2.95 | 1.40 |
| TRIV.BO | Triton Valves Ltd | -- | 2.13 | 1.34 |
| RAUN.BO | Raunaq Automotive Components Ltd | -- | 2.26 | 1.28 |
| BSTS.BO | Bharat Seats Ltd | -- | 1.16 | 1.01 |
| PAUC.BO | Porwal Auto Components Ltd | -- | 1.26 | 0.95 |
| MTOR.N | Meritor Inc | 2.72 | 3.36 | 0.95 |
Markets
- Sectors
- U.S.
- Europe
- Asia
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |
| DOW | 15,303.10 | +0.06% | |
| S&P 500 | 1,649.60 | -0.06% | |
| NASDAQ | 3,459.14 | -0.01% | |
| TR US Index | 149.51 | -0.09% |
Analyst Research
| Report Title | Price |
|---|---|
|
Provider: Edison Investment Research
|
$10.00
|
|
Provider: Thomson Reuters StreetEvents
|
$39.00
|
|
Provider: Zacks Investment Research Inc.
|
$10.00
|
|
Provider: Auerbach Grayson & Co., Inc.
|
$25.00
|
|
Provider: John Keells Stock Brokers (Pvt) Limited
|
$10.00
|
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.

