Auto / Truck / Motorcycle Parts
Stability
1
-
20
of 195 companies.
| Ticker | Name | Beta |
Dividend Yield |
Qtrly LT Debt to Tot. Equity |
|---|---|---|---|---|
| MktCap Weighted Average | 1.05 | 1.51 | -- | |
| ACW.N | Accuride Corp | -- | -- | -- |
| AFN.N | Affinia Group Holding Inc | -- | -- | -- |
| 7283.T | Aisan Industry Co Ltd | 1.31 | 1.56 | -- |
| 7259.T | Aisin Seiki Co Ltd | 1.30 | 2.10 | -- |
| 7238.T | Akebono Brake Industry Co Ltd | 0.94 | 2.20 | -- |
| ALSN.N | Allison Transmission Holdings Inc | -- | 2.05 | -- |
| 6816.T | Alpine Electronics Inc | 1.18 | 2.09 | -- |
| AXL.N | American Axle & Manufacturing Holdings Inc | 2.36 | -- | -- |
| 3526.T | Ashimori Industry Co Ltd | 1.14 | -- | -- |
| ASBE.L | Associated British Engineering PLC | -0.14 | -- | -- |
| 6899.T | Asti Corp | 1.17 | 4.12 | -- |
| ATCV.PK | ATC Venture Group Inc | 1.62 | -- | -- |
| AUND.BO | Aunde India Ltd | 0.80 | -- | -- |
| ALV.N | Autoliv Inc | 1.98 | 2.54 | -- |
| ATOG.BO | Automobile Corp Of Goa Ltd | 0.71 | 5.90 | -- |
| 3896.T | Awa Paper Mfg Co Ltd | -- | 2.65 | -- |
| AXPW.PK | Axion Power International Inc | 1.48 | -- | -- |
| BCLF.BO | BCL Forgings Ltd | -- | -- | -- |
| BSTS.BO | Bharat Seats Ltd | 0.94 | 5.91 | -- |
| BWA.N | BorgWarner Inc | 1.60 | -- | -- |
Markets
- Sectors
- U.S.
- Europe
- Asia
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |
| DOW | 15,112.19 | -1.35% | |
| S&P 500 | 1,628.93 | -1.39% | |
| NASDAQ | 3,443.20 | -1.12% | |
| TR US Index | 147.76 | -1.36% |
Analyst Research
| Report Title | Price |
|---|---|
|
Provider: Edison Investment Research
|
$10.00
|
|
Provider: Thomson Reuters StreetEvents
|
$39.00
|
|
Provider: Zacks Investment Research Inc.
|
$10.00
|
|
Provider: Auerbach Grayson & Co., Inc.
|
$25.00
|
|
Provider: John Keells Stock Brokers (Pvt) Limited
|
$10.00
|
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.

