Auto / Truck / Motorcycle Parts
Trading Liquidity
81
-
100
of 196 companies.
| Ticker | Name |
Market Capitalization |
Current Shares Outstanding |
Avg. Daily Volume |
|---|---|---|---|---|
| MktCap Weighted Average | 1,577,917.513 | 9.917 | 2.354 | |
| 7246.T | Press Kogyo Co Ltd | 175,122.000 | 18.699 | -1.147 |
| 7296.T | F.C.C. Co Ltd | 126,245.000 | 9.202 | -1.148 |
| 7266.T | Imasen Electric Industrial Co Ltd | 86,123.000 | 5.181 | -1.165 |
| 7259.T | Aisin Seiki Co Ltd | 2,529,964.000 | 7.186 | -1.295 |
| 7250.T | Pacific Industrial Co Ltd | 83,700.000 | 2.291 | -1.411 |
| 7294.T | Yorozu Corp | 110,550.000 | 10.463 | -1.426 |
| KEWI.BO | KEW Industries Ltd | 321.190 | -3.757 | -1.596 |
| ACW.N | Accuride Corp | 852.713 | 21.785 | -1.713 |
| 6444.T | Sanden Corp | 241,780.000 | 7.487 | -1.723 |
| 7248.T | Calsonic Kansei Corp | 760,870.000 | 7.095 | -1.807 |
| LEA.N | Lear Corp | 14,870.100 | 14.361 | -1.853 |
| 7256.T | Kasai Kogyo Co Ltd | 142,250.000 | 0.007 | -1.901 |
| 7277.T | TBK Co Ltd | 42,904.000 | 13.375 | -1.925 |
| 6461.T | Nippon Piston Ring Co Ltd | 47,018.000 | 6.399 | -1.965 |
| 7282.T | Toyoda Gosei Co Ltd | 599,615.000 | 6.600 | -1.975 |
| 7212.T | F-Tech Inc | 144,089.000 | 5.667 | -2.003 |
| AXL.N | American Axle & Manufacturing Holdings Inc | 2,935.000 | 24.423 | -2.035 |
| 5641.T | TDF Corp | 21,893.660 | 10.727 | -2.071 |
| 3526.T | Ashimori Industry Co Ltd | 42,009.000 | -3.587 | -2.091 |
| 7283.T | Aisan Industry Co Ltd | 170,298.000 | 7.401 | -2.123 |
Markets
- Sectors
- U.S.
- Europe
- Asia
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |
| DOW | 15,307.17 | -0.52% | |
| S&P 500 | 1,655.35 | -0.83% | |
| NASDAQ | 3,463.30 | -1.11% | |
| TR US Index | 150.04 | -0.94% |
Analyst Research
| Report Title | Price |
|---|---|
|
Provider: Edison Investment Research
|
$10.00
|
|
Provider: Thomson Reuters StreetEvents
|
$39.00
|
|
Provider: Zacks Investment Research Inc.
|
$10.00
|
|
Provider: Auerbach Grayson & Co., Inc.
|
$25.00
|
|
Provider: John Keells Stock Brokers (Pvt) Limited
|
$10.00
|
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.

