Auto / Truck / Motorcycle Parts
Value
141
-
160
of 195 companies.
| Ticker | Name |
P/E Excluding Xord Items |
Qtrly Price To Book |
TTM Price To Cash Flow P/S |
|---|---|---|---|---|
| MktCap Weighted Average | 19.82 | 1.04 | 5.97 | |
| ITXN.PK | International Textile Group Inc | -- | -- | -- |
| USAM.PK | US Automotive Manufacturing Inc | -- | -- | -- |
| RAVEQ.PK | Rankin Automotive Group Inc | -- | 0.00 | -- |
| TRBD.PK | Turbodyne Technologies Inc | -- | -- | 1.73 |
| WSGI.PK | World Surveillance Group Inc | -- | -- | -- |
| CYD.N | China Yuchai International Ltd | -- | -- | -- |
| CTQN.PK | Cash Technologies Inc | -- | -- | -- |
| TOVC.PK | Torvec Inc | -- | 8.01 | -- |
| SNSGF.PK | Sense Technologies Inc | -- | -- | -- |
| USEI.PK | US Energy Initiatives Corporation Inc | -- | 0.16 | -- |
| ATCV.PK | ATC Venture Group Inc | -- | -- | -- |
| ASBE.L | Associated British Engineering PLC | -- | 0.71 | -- |
| 6773.T | Pioneer Corp | -- | 1.08 | 15.64 |
| 7241.T | Futaba Industrial Co Ltd | -- | 0.97 | -- |
| KNTE.BO | Kinetic Engineering Ltd | -- | -- | -- |
| 6985.T | U-Shin Ltd | -- | 0.74 | -- |
| 7283.T | Aisan Industry Co Ltd | -- | 0.97 | 7.24 |
| SCEU.L | Surface Transforms PLC | -- | 3.23 | -- |
| 6982.T | Lead Co Inc | -- | 0.72 | 37.53 |
| 7212.T | F-Tech Inc | -- | 1.49 | -- |
Markets
- Sectors
- U.S.
- Europe
- Asia
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |
| DOW | 15,303.10 | +0.06% | |
| S&P 500 | 1,649.60 | -0.06% | |
| NASDAQ | 3,459.14 | -0.01% | |
| TR US Index | 149.51 | -0.09% |
Analyst Research
| Report Title | Price |
|---|---|
|
Provider: Edison Investment Research
|
$10.00
|
|
Provider: Thomson Reuters StreetEvents
|
$39.00
|
|
Provider: Zacks Investment Research Inc.
|
$10.00
|
|
Provider: Auerbach Grayson & Co., Inc.
|
$25.00
|
|
Provider: John Keells Stock Brokers (Pvt) Limited
|
$10.00
|
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.

