Tires / Rubber Products
Profit Margins
1
-
20
of 34 companies.
| Ticker | Name |
TTM Return on Investment |
TTM Operating Margin |
TTM Net Profit Margin |
|---|---|---|---|---|
| MktCap Weighted Average | 10.85 | 11.69 | 10.22 | |
| RUBF.BO | Rubfila International Ltd | -- | 16.32 | 16.32 |
| IDGR.BO | Indag Rubber Ltd | -- | 13.76 | 10.55 |
| 5103.T | Showa Holdings Co Ltd | 8.07 | 9.95 | 9.83 |
| AVON.L | Avon Rubber PLC | 19.88 | 10.90 | 7.34 |
| 5161.T | Nishikawa Rubber Co Ltd | 9.36 | 9.44 | 7.32 |
| CTB.N | Cooper Tire & Rubber Co | 15.08 | 10.93 | 7.04 |
| KRPT.BO | Krypton Industries Ltd | -- | 6.72 | 6.11 |
| 5108.T | Bridgestone Corp | 8.56 | 8.80 | 5.86 |
| FLTR.BO | Falcon Tyres Ltd | -- | 7.29 | 5.58 |
| 5110.T | Sumitomo Rubber Industries Ltd | 8.39 | 9.50 | 5.41 |
| 5101.T | Yokohama Rubber Co Ltd | 9.57 | 8.68 | 5.36 |
| 5105.T | Toyo Tire & Rubber Co Ltd | 8.03 | 5.57 | 4.58 |
| 5189.T | Sakura Rubber Co Ltd | 6.73 | 6.98 | 4.31 |
| 3355.T | Kuriyama Holdings Corp | 8.17 | 5.16 | 3.80 |
| GDYR.BO | Goodyear India Ltd | 15.45 | 5.63 | 3.75 |
| SOMI.BO | Somi Conveyor Beltings Ltd | -- | 6.04 | 3.70 |
| GVND.BO | Govind Rubber Ltd | -- | 1.43 | 2.80 |
| 4231.T | Tigers Polymer Corp | 3.75 | 3.40 | 2.65 |
| 5191.T | Tokai Rubber Industries Ltd | 2.31 | 2.84 | 1.71 |
| 8090.T | Shoko Co Ltd | 5.06 | 1.30 | 0.79 |
Markets
- Sectors
- U.S.
- Europe
- Asia
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |
| DOW | 15,387.58 | +0.34% | |
| S&P 500 | 1,669.16 | +0.17% | |
| NASDAQ | 3,502.12 | +0.16% | |
| TR US Index | 151.47 | +0.16% |
Analyst Research
| Report Title | Price |
|---|---|
|
Provider: Bohai Securities Co.,Ltd.
|
$23.00
|
|
Provider: GlobalData
|
$125.00
|
|
Provider: SADIF-Investment Analytics, S.A.
|
$25.00
|
|
Provider: Auerbach Grayson & Co., Inc.
|
$25.00
|
|
Provider: Wright Reports
|
$65.00
|
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.

