Appliances / Tools / Housewares
Cash Flow
1
-
20
of 30 companies.
| Ticker | Name |
Qtly Free Cash Flow |
TTM Free Cash Flow |
|---|---|---|---|
| MktCap Weighted Average | 2,110.748 | 2,241.862 | |
| 5947.T | Rinnai Corp | 11,436.000 | 11,436.000 |
| 3361.T | Toell Co Ltd | 488.825 | 488.825 |
| JAH.N | Jarden Corp | -230.900 | 265.600 |
| WHR.N | Whirlpool Corp | -418.000 | 201.000 |
| TUP.N | Tupperware Brands Corp | -14.900 | 191.600 |
| FPAHY.PK | Fisher & Paykel Appliances Holdings Ltd | 29.032 | 60.229 |
| 5965.T | Fujimak Corp | 53.176 | 53.176 |
| QEPC.PK | QEP Co Inc | 2.054 | 7.822 |
| HSYT.PK | Home System Group | 4.819 | 4.819 |
| SYRA.PK | Stwi Corp | -9.004 | 4.380 |
| NPK.N | National Presto Industries Inc | 5.052 | 1.825 |
| PMGR.L | Portmeirion Group PLC | 3.976 | 0.187 |
| CHCH.L | Churchill China PLC | 2.631 | 0.024 |
| BOWE.PK | Bowles Fluidics Corp | -0.610 | -0.464 |
| SSY.A | SunLink Health Systems Inc | -5.496 | -3.745 |
| LBY.A | Libbey Inc | -21.562 | -20.241 |
| AGA.L | AGA Rangemaster Group PLC | -8.100 | -27.500 |
| 6897.T | Twinbird Corp | -265.327 | -265.327 |
| 6445.T | Janome Sewing Machine Co Ltd | -501.000 | -501.000 |
| 5909.T | Corona Corp | -1,924.000 | -1,924.000 |
Markets
- Sectors
- U.S.
- Europe
- Asia
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |
| DOW | 15,318.23 | +0.91% | |
| S&P 500 | 1,651.81 | +0.78% | |
| NASDAQ | 3,482.18 | +0.87% | |
| TR US Index | 149.80 | +0.78% |
Analyst Research
| Report Title | Price |
|---|---|
|
Provider: Market Edge
|
$10.00
|
|
Provider: Market Edge
|
$10.00
|
|
Provider: Market Edge
|
$10.00
|
|
Provider: Market Edge
|
$10.00
|
|
Provider: GlobalData
|
$125.00
|
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.

