Appliances / Tools / Housewares
Price Performance
21
-
40
of 30 companies.
| Ticker | Name |
Price % Change 4 Weeks |
Price % Change 26 Weeks |
Price % Change 52 Weeks |
|---|---|---|---|---|
| MktCap Weighted Average | 0.84 | -3.45 | -1.28 | |
| SYRA.PK | Stwi Corp | -6.73 | -- | -- |
| CHCH.L | Churchill China PLC | -6.98 | -16.48 | -17.80 |
| 5946.T | Chofu Seisakusho Co Ltd | -7.08 | -21.94 | -21.40 |
| SACH.BO | Sacheta Metals Ltd | -10.22 | -24.79 | -54.18 |
| 5943.T | Noritz Corp | -10.86 | -17.12 | -16.09 |
| 3361.T | Toell Co Ltd | -11.79 | -- | -- |
| RHDGF.PK | Retail Holdings NV | -11.94 | -8.54 | -22.01 |
| SSY.A | SunLink Health Systems Inc | -16.30 | -38.44 | -43.16 |
| HSYT.PK | Home System Group | -38.04 | 26.41 | -63.61 |
| CNGA.PK | Conair Corp | -- | -- | -- |
Markets
- Sectors
- U.S.
- Europe
- Asia
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |
| DOW | 15,335.28 | -0.12% | |
| S&P 500 | 1,666.29 | -0.07% | |
| NASDAQ | 3,496.43 | -0.07% | |
| TR US Index | 151.23 | -0.05% |
Analyst Research
| Report Title | Price |
|---|---|
|
Provider: Market Edge
|
$10.00
|
|
Provider: Market Edge
|
$10.00
|
|
Provider: Market Edge
|
$10.00
|
|
Provider: Market Edge
|
$10.00
|
|
Provider: GlobalData
|
$125.00
|
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.

