Oil / Gas Refining / Marketing
Institutional Holdings
1
-
20
of 91 companies.
| Ticker | Name | # Instit'l Shares |
Institutional % Held |
Institutional Net Shrs Purchased |
|---|---|---|---|---|
| MktCap Weighted Average | 0 | 0.00 | 0.000 | |
| 2734.T | Sala Corp | -- | -- | -- |
| 3167.T | Tokai Holdings Corp | -- | -- | -- |
| 5002.T | Showa Shell Sekiyu KK | -- | -- | -- |
| 5007.T | Cosmo Oil Co Ltd | -- | -- | -- |
| 5008.T | Toa Oil Co Ltd | -- | -- | -- |
| 5009.T | Fuji Kosan Co Ltd | -- | -- | -- |
| 5010.T | Nippon Seiro Co Ltd | -- | -- | -- |
| 5012.T | TonenGeneral Sekiyu KK | -- | -- | -- |
| 5015.T | BP Castrol KK | -- | -- | -- |
| 5017.T | AOC Holdings Inc | -- | -- | -- |
| 5018.T | MORESCO Corp | -- | -- | -- |
| 5019.T | Idemitsu Kosan Co Ltd | -- | -- | -- |
| 5020.T | JX Holdings Inc | -- | -- | -- |
| 7490.T | Nissin Shoji Co Ltd | -- | -- | -- |
| 8037.T | Kamei Corp | -- | -- | -- |
| 8088.T | Iwatani Corp | -- | -- | -- |
| 8097.T | San-Ai Oil Co Ltd | -- | -- | -- |
| 8131.T | Mitsuuroko Group Holdings Co Ltd | -- | -- | -- |
| 8132.T | Sinanen Co Ltd | -- | -- | -- |
| 8133.T | Itochu Enex Co Ltd | -- | -- | -- |
Markets
- Sectors
- U.S.
- Europe
- Asia
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |
| DOW | 15,291.05 | -0.18% | |
| S&P 500 | 1,648.74 | -0.19% | |
| NASDAQ | 3,479.87 | -0.07% | |
| TR US Index | 149.80 | +0.79% |
Analyst Research
| Report Title | Price |
|---|---|
|
Provider: Auerbach Grayson & Co., Inc.
|
$25.00
|
|
Provider: Thomson Reuters StreetEvents
|
$39.00
|
|
Provider: Dundee Securities Corporation
|
$10.00
|
|
Provider: GlobalData
|
$125.00
|
|
Provider: GlobalData
|
$125.00
|
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.

