Home Furnishing
Growth History
1
-
20
of 36 companies.
| Ticker | Name |
3 Yr. EPS Growth Rate % |
3 Yr. Sales Growth Rate % |
|---|---|---|---|
| MktCap Weighted Average | 16.27 | 8.06 | |
| FBN.N | Furniture Brands International Inc | -- | -4.32 |
| LZB.N | La-Z-Boy In | -- | 0.14 |
| MHK.N | Mohawk Industries Inc | -- | 2.70 |
| CRCV.PK | Chromcraft Revington Inc | -- | -17.66 |
| CRCV.PK | Chromcraft Revington Inc | -- | -17.66 |
| ETH.N | Ethan Allen Interiors Inc | -- | 2.65 |
| ERGB.PK | Ergobilt Inc | -- | -- |
| CIX.A | CompX International Inc | -- | -10.52 |
| NTZ.N | Natuzzi SpA | -- | -3.10 |
| MLLT.L | Mallett PLC | -- | -10.02 |
| GKLL.L | Gaskell PLC | -- | -27.08 |
| AIEA.L | Airea PLC | -- | -13.76 |
| GLDUQ.PK | GuildMaster Inc | -- | -6.36 |
| 7885.T | Takano Co Ltd | -- | 5.63 |
| JLH.L | John Lewis of Hungerford PLC | -- | 11.26 |
| SNST.BO | SNS Textiles Ltd | -- | -14.34 |
| FAZE.BO | Faze Three Ltd | -- | 10.01 |
| GRAT.BO | Gratex Industries Ltd | -- | -- |
| PRIP.BO | Prima Plastics Ltd | -- | -- |
| CSNH.PK | China Shandong Industries Inc | -- | -- |
Markets
- Sectors
- U.S.
- Europe
- Asia
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |
| DOW | 15,304.87 | -0.09% | |
| S&P 500 | 1,650.35 | -0.09% | |
| NASDAQ | 3,480.14 | -0.06% | |
| TR US Index | 149.72 | -0.05% |
Analyst Research
| Report Title | Price |
|---|---|
|
Provider: Pechala's Reports
|
$10.00
|
|
Provider: GlobalData
|
$125.00
|
|
Provider: SIAS Research Pte Ltd.
|
$100.00
|
|
Provider: Reuters Investment Profile
|
$20.00
|
|
Provider: Wright Reports
|
$35.00
|
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.

