Home Furnishing
Price Performance
21
-
40
of 36 companies.
| Ticker | Name |
Price % Change 4 Weeks |
Price % Change 26 Weeks |
Price % Change 52 Weeks |
|---|---|---|---|---|
| MktCap Weighted Average | 9.13 | -4.44 | -9.87 | |
| TIRU.BO | Tirupati Foam Ltd | 1.74 | -17.21 | -34.82 |
| RESY.PK | Reconditioned Systems Inc | 1.05 | -2.68 | 1.77 |
| MHK.N | Mohawk Industries Inc | 0.24 | 18.10 | 36.06 |
| AIEA.L | Airea PLC | 0.21 | -8.89 | -22.30 |
| ETH.N | Ethan Allen Interiors Inc | -0.57 | 7.73 | 10.41 |
| LEG.N | Leggett & Platt Inc | -2.00 | 5.05 | 29.17 |
| TPX.N | Tempur Sealy International Inc | -2.92 | 26.45 | 58.59 |
| 7840.T | France Bed Holdings Co Ltd | -6.56 | -19.06 | -28.48 |
| CIX.A | CompX International Inc | -6.93 | -33.72 | -12.85 |
| KNL.N | Knoll Inc | -8.44 | -15.28 | -2.56 |
| FAZE.BO | Faze Three Ltd | -15.10 | -53.08 | -72.49 |
| CVSL.PK | CVSL Inc | -28.20 | 31.38 | 83.18 |
| FBN.N | Furniture Brands International Inc | -32.15 | -37.10 | -52.47 |
| GLDUQ.PK | GuildMaster Inc | -39.37 | -83.58 | -75.58 |
| CSNH.PK | China Shandong Industries Inc | -49.47 | -11.53 | 31.31 |
| GKLL.L | Gaskell PLC | -- | -- | -- |
Markets
- Sectors
- U.S.
- Europe
- Asia
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |
| DOW | 15,185.30 | -0.87% | |
| S&P 500 | 1,638.24 | -0.82% | |
| NASDAQ | 3,458.84 | -0.67% | |
| TR US Index | 148.89 | -0.61% |
Analyst Research
| Report Title | Price |
|---|---|
|
Provider: Pechala's Reports
|
$10.00
|
|
Provider: GlobalData
|
$125.00
|
|
Provider: SIAS Research Pte Ltd.
|
$100.00
|
|
Provider: Reuters Investment Profile
|
$20.00
|
|
Provider: Wright Reports
|
$35.00
|
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.

