Hotels / Motels / Cruise Lines
Growth History
61
-
80
of 83 companies.
| Ticker | Name |
3 Yr. EPS Growth Rate % |
3 Yr. Sales Growth Rate % |
|---|---|---|---|
| MktCap Weighted Average | -4.05 | 7.51 | |
| DRH.N | DiamondRock Hospitality Co | -- | 16.11 |
| 8985.T | Japan Hotel Reit Investment Corp | -- | -- |
| CHGQq.L | Chagala Group Ltd | -- | -0.37 |
| STRT.BO | Sterling Holiday Resorts India Ltd | -- | 18.18 |
| PPH.L | PPHE Hotel Group Ltd | -- | 44.45 |
| MYRA.PK | Myriad Entertainment and Resorts Inc | -- | -- |
| ARHO.BO | Aruna Hotels Ltd | -- | 6.86 |
| PRSI.PK | Portsmouth Square Inc | -- | 8.96 |
| SPHD.BO | Supreme Holdings & Hospitality India Ltd | -- | 55.09 |
| TSHL.BO | Tulip Star Hotels Ltd | -- | -74.53 |
| IBII.PK | Island Breeze International Inc | -- | -- |
| JPAD.PK | jetPADS Inc | -- | -- |
| H.N | Hyatt Hotels Corp | -- | 5.85 |
| CHSP.N | Chesapeake Lodging Trust | -- | -- |
| PEB.N | Pebblebrook Hotel Trust | -- | -- |
| SVN.N | 7 Days Group Holdings Ltd | -- | 30.85 |
| CLDT.N | Chatham Lodging Trust | -- | -- |
| PYR.N | Pyramid Hotels & Resorts Inc | -- | -- |
| CVW.N | Clearview Hotel Trust Inc | -- | -3.99 |
| INN.N | Summit Hotel Properties Inc | -- | 16.07 |
Markets
- Sectors
- U.S.
- Europe
- Asia
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |
| DOW | 15,294.50 | -0.08% | |
| S&P 500 | 1,650.51 | -0.29% | |
| NASDAQ | 3,459.42 | -0.11% | |
| TR US Index | 149.65 | -0.26% |
Analyst Research
| Report Title | Price |
|---|---|
|
Provider: Swiss Capital
|
$161.00
|
|
Provider: Thomson Reuters StreetEvents
|
$75.00
|
|
Provider: Edison Investment Research
|
$10.00
|
|
Provider: Edison Investment Research
|
$10.00
|
|
Provider: ICICI Direct
|
$10.00
|
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.

