Banks
Size
1
-
20
of 465 companies.
| Ticker | Name |
Market Capitalization |
TTM Sales $ | Employees |
|---|---|---|---|---|
| MktCap Weighted Average | 162,578,752.399 | 39,512,707.320 | 57,259 | |
| 8306.T | Mitsubishi UFJ Financial Group Inc | 8,934,174.000 | 2,336,956.000 | 85,854 |
| 8316.T | Sumitomo Mitsui Financial Group Inc | 6,617,781.000 | 1,707,513.000 | 64,225 |
| 8411.T | Mizuho Financial Group Inc | 5,030,711.000 | 1,421,612.000 | 55,492 |
| 8309.T | Sumitomo Mitsui Trust Holdings Inc | 1,885,384.000 | 339,264.000 | 20,462 |
| 8308.T | Resona Holdings Inc | 1,229,814.000 | 491,989.000 | 17,218 |
| 8355.T | Shizuoka Bank Ltd | 720,334.812 | 128,820.000 | 4,367 |
| 8332.T | Bank Of Yokohama Ltd | 679,926.875 | 173,107.000 | 4,751 |
| 8303.T | Shinsei Bank Ltd | 654,582.625 | 147,835.000 | 4,863 |
| 8331.T | Chiba Bank Ltd | 588,350.188 | 141,543.000 | 4,554 |
| 8304.T | Aozora Bank Ltd | 514,846.000 | 64,808.000 | 1,615 |
| 8358.T | Suruga Bank Ltd | 470,329.688 | 91,527.000 | 2,209 |
| 8410.T | Seven Bank Ltd | 446,605.906 | 574.000 | 490 |
| 8333.T | The Joyo Bank Ltd | 436,380.594 | 98,070.000 | 3,855 |
| 8354.T | Fukuoka Financial Group Inc | 367,118.312 | 177,860.000 | 6,825 |
| 8369.T | Bank of Kyoto Ltd | 315,497.312 | 79,225.000 | 3,545 |
| 8385.T | Iyo Bank Ltd | 311,795.688 | 85,848.000 | 2,954 |
| 8359.T | Hachijuni Bank Ltd | 305,366.594 | 88,130.000 | 3,756 |
| 8382.T | Chugoku Bank Ltd | 294,170.688 | 77,954.000 | 3,640 |
| 8377.T | Hokuhoku Financial Group Inc | 277,084.188 | 134,872.000 | 5,569 |
| 8379.T | Hiroshima Bank Ltd | 265,738.188 | 86,953.000 | 3,262 |
Markets
- Sectors
- U.S.
- Europe
- Asia
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |
| DOW | 14,932.41 | -0.28% | |
| S&P 500 | 1,614.08 | -0.05% | |
| NASDAQ | 3,433.40 | -0.03% | |
| TR US Index | 146.64 | +0.00% |
Analyst Research
| Report Title | Price |
|---|---|
|
Provider: Brown Brothers Harriman & Co.
|
$12.00
|
|
Provider: Brown Brothers Harriman & Co.
|
$12.00
|
|
Provider: Brown Brothers Harriman & Co.
|
$35.00
|
|
Provider: Brown Brothers Harriman & Co.
|
$35.00
|
|
Provider: Swiss Capital
|
$92.00
|
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.

