Banks
Size
1
-
20
of 464 companies.
| Ticker | Name |
Market Capitalization |
TTM Sales $ | Employees |
|---|---|---|---|---|
| MktCap Weighted Average | 189,699,920.652 | 39,706,760.489 | 56,717 | |
| 8306.T | Mitsubishi UFJ Financial Group Inc | 9,911,010.000 | 2,336,956.000 | 83,491 |
| 8316.T | Sumitomo Mitsui Financial Group Inc | 6,716,764.000 | 1,707,513.000 | 64,225 |
| 8411.T | Mizuho Financial Group Inc | 5,388,765.000 | 1,421,612.000 | 1,064 |
| 8309.T | Sumitomo Mitsui Trust Holdings Inc | 2,189,856.000 | 339,264.000 | 20,462 |
| 8308.T | Resona Holdings Inc | 1,332,928.000 | 491,989.000 | 17,218 |
| 8355.T | Shizuoka Bank Ltd | 830,746.188 | 128,822.000 | 4,367 |
| 8332.T | Bank Of Yokohama Ltd | 776,872.125 | 173,107.000 | 4,833 |
| 8303.T | Shinsei Bank Ltd | 750,844.688 | 147,835.000 | 4,830 |
| 8331.T | Chiba Bank Ltd | 654,014.312 | 141,543.000 | 4,554 |
| 8304.T | Aozora Bank Ltd | 534,647.812 | 64,808.000 | 1,604 |
| 8333.T | The Joyo Bank Ltd | 488,330.688 | 98,070.000 | 3,855 |
| 8358.T | Suruga Bank Ltd | 482,978.500 | 91,527.000 | 2,209 |
| 8410.T | Seven Bank Ltd | 429,932.594 | 574.000 | 409 |
| 8354.T | Fukuoka Financial Group Inc | 410,966.188 | 177,115.000 | 6,736 |
| 8369.T | Bank of Kyoto Ltd | 400,438.812 | 79,225.000 | 3,545 |
| 8382.T | Chugoku Bank Ltd | 361,247.500 | 77,954.000 | 3,640 |
| 8359.T | Hachijuni Bank Ltd | 340,801.594 | 88,130.000 | 3,800 |
| 8385.T | Iyo Bank Ltd | 340,611.688 | 85,848.000 | 2,954 |
| 8377.T | Hokuhoku Financial Group Inc | 312,226.594 | 134,874.000 | 5,766 |
| 8379.T | Hiroshima Bank Ltd | 307,631.000 | 86,953.000 | 3,262 |
Markets
- Sectors
- U.S.
- Europe
- Asia
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |
| DOW | 15,354.40 | +0.80% | |
| S&P 500 | 1,667.47 | +1.03% | |
| NASDAQ | 3,498.97 | +0.97% | |
| TR US Index | 151.30 | +1.02% |
Analyst Research
| Report Title | Price |
|---|---|
|
Provider: Brown Brothers Harriman & Co.
|
$12.00
|
|
Provider: Brown Brothers Harriman & Co.
|
$12.00
|
|
Provider: Brown Brothers Harriman & Co.
|
$35.00
|
|
Provider: Brown Brothers Harriman & Co.
|
$35.00
|
|
Provider: Swiss Capital
|
$92.00
|
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.

