Wireless Telecommunications Services
Size
1
-
20
of 64 companies.
| Ticker | Name |
Market Capitalization |
TTM Sales $ | Employees |
|---|---|---|---|---|
| MktCap Weighted Average | 13,536,089.683 | 2,298,456.234 | 19,792 | |
| 9437.T | NTT Docomo Inc | 6,752,655.000 | 4,470,122.000 | 23,890 |
| 9433.T | KDDI Corp | 4,655,241.000 | 3,662,288.000 | 20,238 |
| 9435.T | Hikari Tsushin Inc | 293,423.000 | 500,312.000 | 6,303 |
| T.N | AT&T Inc | 189,914.000 | 126,968.000 | 243,340 |
| VOD.L | Vodafone Group PLC | 91,233.422 | 44,445.000 | 91,272 |
| 9984.T | Softbank Corp | 70,498.820 | 33,902.301 | 24,598 |
| S.N | Sprint Nextel Corp | 21,337.250 | 35,404.000 | 39,000 |
| CCI.N | Crown Castle International Corp | 21,242.520 | 2,620.995 | 1,600 |
| VIP.N | VimpelCom Ltd | 17,710.561 | 23,033.000 | 58,184 |
| TMUS.N | T-Mobile US Inc | 17,196.510 | 5,111.749 | 3,700 |
| 9419.T | WirelessGate Inc | 12,618.210 | 5,886.194 | 10 |
| ISA.L | Inmarsat PLC | 3,114.442 | 879.202 | 1,616 |
| USM.N | United States Cellular Corp | 2,904.921 | 4,441.709 | 8,100 |
| TDS.N | Telephone and Data Systems Inc | 2,573.318 | 5,348.059 | 12,100 |
| I.N | Intelsat SA | 2,092.419 | 2,610.151 | 1,110 |
| RKUS.N | Ruckus Wireless Inc | 938.361 | 226.880 | 669 |
| PGI.N | Premiere Global Services Inc | 589.835 | 508.170 | 1,830 |
| VG.N | Vonage Holdings Corp | 583.058 | 842.298 | 983 |
| NQ.N | NQ Mobile Inc | 428.326 | 74.568 | 378 |
| AVN.L | Avanti Communications Group PLC | 289.119 | 15.952 | 132 |
Markets
- Sectors
- U.S.
- Europe
- Asia
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |
| DOW | 14,932.41 | -0.28% | |
| S&P 500 | 1,614.08 | -0.05% | |
| NASDAQ | 3,433.40 | -0.03% | |
| TR US Index | 146.52 | -0.09% |
Analyst Research
| Report Title | Price |
|---|---|
|
Provider: Renaissance Capital
|
$92.00
|
|
Provider: Renaissance Capital
|
$92.00
|
|
Provider: GlobalData
|
$125.00
|
|
Provider: GlobalData
|
$125.00
|
|
Provider: GlobalData
|
$125.00
|
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.

