Utilities - Electric
Size
1
-
20
of 128 companies.
| Ticker | Name |
Market Capitalization |
TTM Sales $ | Employees |
|---|---|---|---|---|
| MktCap Weighted Average | 3,100,925.578 | 2,216,794.601 | 15,592 | |
| 9503.T | Kansai Electric Power Co Inc | 1,299,207.000 | 2,859,054.000 | 32,961 |
| 9502.T | Chubu Electric Power Co Inc | 1,027,848.000 | 2,648,994.000 | 29,774 |
| 9501.T | Tokyo Electric Power Co Inc | 864,575.375 | 5,976,239.000 | 52,046 |
| 9508.T | Kyushu Electric Power Co Inc | 658,641.500 | 1,545,918.000 | 20,865 |
| 9506.T | Tohoku Electric Power Co Inc | 636,649.375 | 1,792,666.000 | 24,567 |
| 9504.T | Chugoku Electric Power Co Inc | 559,180.312 | 1,199,727.000 | 14,211 |
| 9513.T | Electric Power Development Co Ltd | 539,685.500 | 656,056.000 | 6,983 |
| 9507.T | Shikoku Electric Power Co Inc | 371,438.500 | 561,782.000 | 8,156 |
| 9505.T | Hokuriku Electric Power Co | 311,083.500 | 492,487.000 | 6,711 |
| 9509.T | Hokkaido Electric Power Co Inc | 286,338.312 | 582,989.000 | 8,252 |
| 9511.T | Okinawa Electric Power Co Inc | 68,696.906 | 166,438.000 | 2,523 |
| DUK.N | Duke Energy Corp | 48,134.469 | 21,892.000 | 27,885 |
| SO.N | Southern Co | 38,973.449 | 16,830.000 | 26,439 |
| NEE.N | NextEra Energy Inc | 34,646.219 | 14,164.000 | 9,700 |
| D.N | Dominion Resources Inc | 32,927.559 | 13,154.000 | 15,500 |
| EXC.N | Exelon Corp | 26,650.650 | 24,885.000 | 26,057 |
| TPAC.BO | Torrent Power Aec Ltd | 24,344.510 | -- | 477 |
| AEP.N | American Electric Power Company Inc | 22,309.471 | 15,146.000 | 18,513 |
| ED.N | Consolidated Edison Inc | 17,265.109 | 12,294.000 | 14,529 |
| PEG.N | Public Service Enterprise Group Inc | 16,792.869 | 9,692.000 | 9,798 |
Markets
- Sectors
- U.S.
- Europe
- Asia
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |
| DOW | 15,302.45 | -0.10% | |
| S&P 500 | 1,650.42 | -0.08% | |
| NASDAQ | 3,474.70 | -0.21% | |
| TR US Index | 149.56 | -0.16% |
Analyst Research
| Report Title | Price |
|---|---|
|
Provider: Brown Brothers Harriman & Co.
|
$12.00
|
|
Provider: Brown Brothers Harriman & Co.
|
$12.00
|
|
Provider: Brown Brothers Harriman & Co.
|
$35.00
|
|
Provider: Brown Brothers Harriman & Co.
|
$35.00
|
|
Provider: Brown Brothers Harriman & Co.
|
$23.00
|
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.

