Utilities - Electric
Size
1
-
20
of 130 companies.
| Ticker | Name |
Market Capitalization |
TTM Sales $ | Employees |
|---|---|---|---|---|
| MktCap Weighted Average | 3,077,824.944 | 2,204,621.940 | 15,339 | |
| 9503.T | Kansai Electric Power Co Inc | 1,271,983.000 | 2,859,054.000 | 33,537 |
| 9502.T | Chubu Electric Power Co Inc | 1,067,264.000 | 2,648,994.000 | 30,847 |
| 9501.T | Tokyo Electric Power Co Inc | 840,470.188 | 5,976,239.000 | 48,757 |
| 9508.T | Kyushu Electric Power Co Inc | 698,947.125 | 1,545,918.000 | 20,853 |
| 9506.T | Tohoku Electric Power Co Inc | 613,013.875 | 1,792,666.000 | 24,567 |
| 9504.T | Chugoku Electric Power Co Inc | 581,814.625 | 1,199,727.000 | 14,211 |
| 9513.T | Electric Power Development Co Ltd | 523,028.500 | 656,056.000 | 6,983 |
| 9507.T | Shikoku Electric Power Co Inc | 397,539.594 | 561,782.000 | 8,156 |
| 9505.T | Hokuriku Electric Power Co | 326,648.188 | 492,487.000 | 6,711 |
| 9509.T | Hokkaido Electric Power Co Inc | 292,797.000 | 582,989.000 | 8,252 |
| 9511.T | Okinawa Electric Power Co Inc | 66,944.453 | 166,438.000 | 2,523 |
| DUK.N | Duke Energy Corp | 47,171.609 | 21,892.000 | 27,885 |
| SO.N | Southern Co | 38,131.809 | 16,830.000 | 26,439 |
| NEE.N | NextEra Energy Inc | 34,068.711 | 14,164.000 | 9,700 |
| D.N | Dominion Resources Inc | 32,488.520 | 13,154.000 | 15,500 |
| EXC.N | Exelon Corp | 25,949.350 | 24,885.000 | 26,057 |
| TPAC.BO | Torrent Power Aec Ltd | 24,940.760 | -- | 477 |
| AEP.N | American Electric Power Company Inc | 21,614.430 | 15,146.000 | 18,513 |
| ED.N | Consolidated Edison Inc | 16,844.359 | 12,294.000 | 14,529 |
| PEG.N | Public Service Enterprise Group Inc | 16,115.100 | 9,692.000 | 9,798 |
Markets
- Sectors
- U.S.
- Europe
- Asia
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |
| DOW | 14,932.41 | -0.28% | |
| S&P 500 | 1,614.08 | -0.05% | |
| NASDAQ | 3,433.40 | -0.03% | |
| TR US Index | 146.52 | -0.09% |
Analyst Research
| Report Title | Price |
|---|---|
|
Provider: Brown Brothers Harriman & Co.
|
$12.00
|
|
Provider: Brown Brothers Harriman & Co.
|
$12.00
|
|
Provider: Brown Brothers Harriman & Co.
|
$35.00
|
|
Provider: Brown Brothers Harriman & Co.
|
$35.00
|
|
Provider: Brown Brothers Harriman & Co.
|
$23.00
|
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.

