Utilities - Water / Others
Size
1
-
20
of 14 companies.
| Ticker | Name |
Market Capitalization |
TTM Sales $ | Employees |
|---|---|---|---|---|
| MktCap Weighted Average | 731,843.250 | 279,356.451 | 2,776 | |
| AWK.N | American Water Works Company Inc | 7,104.469 | 2,894.472 | 6,700 |
| UU.L | United Utilities Group PLC | 4,670.936 | 1,636.000 | 5,301 |
| WTR.N | Aqua America Inc | 4,316.569 | 773.771 | 1,619 |
| SVT.L | Severn Trent PLC | 4,013.018 | 1,831.600 | 8,221 |
| AWR.N | American States Water Co | 1,040.608 | 470.568 | 728 |
| CWT.N | California Water Service Group | 924.984 | 554.661 | 1,131 |
| SJW.N | SJW Corp | 522.532 | 260.537 | 385 |
| DEEV.L | Dee Valley Group PLC | 67.994 | 22.424 | 159 |
| SETS.PK | Sustainable Environmental Technologies Corp | 2.140 | 3.673 | 7 |
| CHWG.PK | China Water Group Inc | 0.558 | 0.348 | 72 |
| EWCR.PK | Empire Water Corp | 0.192 | 0.072 | 0 |
| AWWI.PK | Alpha Wastewater Inc | 0.102 | 0.000 | 2 |
| LSAL.PK | Lasalle Brands Corp | 0.006 | 0.000 | 0 |
| SLRW.PK | Solarbrook Water and Power Corp | -- | -- | -- |
Markets
- Sectors
- U.S.
- Europe
- Asia
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |
| DOW | 14,932.41 | -0.28% | |
| S&P 500 | 1,614.08 | -0.05% | |
| NASDAQ | 3,433.40 | -0.03% | |
| TR US Index | 146.52 | -0.09% |
Analyst Research
| Report Title | Price |
|---|---|
|
Provider: Bohai Securities Co.,Ltd.
|
$23.00
|
|
Provider: Finansia Syrus Securities Plc
|
$10.00
|
|
Provider: Wright Reports
|
$35.00
|
|
Provider: Wall Street Transcript ,The
|
$50.00
|
|
Provider: Wright Reports
|
$65.00
|
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.

