Heavy Machinery / Vehicles
Size
1
-
20
of 55 companies.
| Ticker | Name |
Market Capitalization |
TTM Sales $ | Employees |
|---|---|---|---|---|
| MktCap Weighted Average | 58,767,814.182 | 48,874,977.439 | 27,939 | |
| 6301.T | Komatsu Ltd | 2,703,608.000 | 1,884,991.000 | 44,206 |
| 6326.T | Kubota Corp | 2,041,681.000 | 1,167,628.000 | 29,185 |
| 6305.T | Hitachi Construction Machinery Co Ltd | 553,491.000 | 772,355.000 | 21,814 |
| 6395.T | Tadano Ltd | 160,709.906 | 134,836.000 | 3,113 |
| 6310.T | Iseki & Co Ltd | 86,883.273 | 155,697.000 | 6,295 |
| 7102.T | Nippon Sharyo Ltd | 78,658.070 | 83,017.000 | 2,059 |
| CAT.N | Caterpillar Inc | 57,168.320 | 63,104.000 | 124,874 |
| 7226.T | Kyokuto Kaihatsu Kogyo Co Ltd | 49,618.430 | 76,724.000 | 2,195 |
| 6455.T | Morita Holdings Corp | 41,288.320 | 67,140.000 | 1,590 |
| 6345.T | Aichi Corp | 41,236.238 | 39,942.211 | 976 |
| 7105.T | Mitsubishi Nichiyu Forklift Co Ltd | 39,692.328 | 83,367.000 | 2,872 |
| DE.N | Deere & Co | 33,961.512 | 37,717.000 | 66,900 |
| 6250.T | Yamabiko Corp | 33,687.809 | 89,045.000 | 2,552 |
| 6390.T | Kato Works Co Ltd | 23,780.760 | 58,102.000 | 731 |
| 6409.T | Kito Corp | 19,975.100 | 35,501.000 | 1,832 |
| IR.N | Ingersoll-Rand PLC | 17,087.670 | 13,996.600 | 49,000 |
| 6306.T | Nikko Co Ltd | 14,895.680 | 27,087.000 | 775 |
| 6316.T | Maruyama MFG Co Inc | 14,685.650 | 30,943.000 | 881 |
| 6358.T | Sakai Heavy Industries Ltd | 12,615.570 | 19,910.820 | 495 |
| CNH.N | CNH Global NV | 10,495.540 | 20,498.000 | 33,800 |
Markets
- Sectors
- U.S.
- Europe
- Asia
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |
| DOW | 15,303.13 | +0.06% | |
| S&P 500 | 1,648.88 | -0.10% | |
| NASDAQ | 3,456.35 | -0.09% | |
| TR US Index | 149.30 | -0.23% |
Analyst Research
| Report Title | Price |
|---|---|
|
Provider: GlobalData
|
$125.00
|
|
Provider: Reuters Investment Profile
|
$20.00
|
|
Provider: Wright Reports
|
$35.00
|
|
Provider: Wright Reports
|
$75.00
|
|
Provider: Reuters Investment Profile
|
$20.00
|
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.

