Heavy Machinery / Vehicles
Size
1
-
20
of 54 companies.
| Ticker | Name |
Market Capitalization |
TTM Sales $ | Employees |
|---|---|---|---|---|
| MktCap Weighted Average | 61,860,674.881 | 49,593,732.744 | 27,872 | |
| 6301.T | Komatsu Ltd | 2,275,947.000 | 1,884,991.000 | 46,730 |
| 6326.T | Kubota Corp | 1,858,244.000 | 1,167,628.000 | 31,436 |
| 6305.T | Hitachi Construction Machinery Co Ltd | 430,875.406 | 772,355.000 | 20,440 |
| 6395.T | Tadano Ltd | 174,696.000 | 134,836.000 | 3,144 |
| 7102.T | Nippon Sharyo Ltd | 74,402.312 | 83,017.000 | 2,059 |
| 6310.T | Iseki & Co Ltd | 67,346.031 | 155,697.000 | 6,295 |
| CAT.N | Caterpillar Inc | 54,387.160 | 63,104.000 | 124,874 |
| 7226.T | Kyokuto Kaihatsu Kogyo Co Ltd | 44,874.551 | 76,724.000 | 2,195 |
| 6455.T | Morita Holdings Corp | 38,801.629 | 67,140.000 | 1,590 |
| 6345.T | Aichi Corp | 37,343.031 | 39,942.211 | 976 |
| 7105.T | Mitsubishi Nichiyu Forklift Co Ltd | 34,350.559 | 83,367.000 | 2,872 |
| DE.N | Deere & Co | 31,551.891 | 37,716.898 | 66,900 |
| 6250.T | Yamabiko Corp | 29,905.510 | 89,045.000 | 2,552 |
| 6390.T | Kato Works Co Ltd | 26,012.039 | 58,102.000 | 731 |
| 6409.T | Kito Corp | 21,679.131 | 35,501.000 | 1,832 |
| 6306.T | Nikko Co Ltd | 14,726.890 | 27,087.000 | 775 |
| 6316.T | Maruyama MFG Co Inc | 12,221.280 | 30,943.000 | 881 |
| 6358.T | Sakai Heavy Industries Ltd | 10,612.420 | 19,910.820 | 495 |
| CNH.N | CNH Global NV | 10,248.360 | 20,498.000 | 33,800 |
| WAB.N | Westinghouse Air Brake Technologies Corp | 5,164.896 | 2,423.323 | 9,253 |
Markets
- Sectors
- U.S.
- Europe
- Asia
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |
| DOW | 15,036.70 | +0.41% | |
| S&P 500 | 1,621.96 | +0.43% | |
| NASDAQ | 3,448.41 | +0.41% | |
| TR US Index | 147.32 | +0.46% |
Analyst Research
| Report Title | Price |
|---|---|
|
Provider: GlobalData
|
$125.00
|
|
Provider: Reuters Investment Profile
|
$20.00
|
|
Provider: Wright Reports
|
$35.00
|
|
Provider: Wright Reports
|
$75.00
|
|
Provider: Reuters Investment Profile
|
$20.00
|
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.

