Integrated Oil / Gas
Size
1
-
20
of 17 companies.
| Ticker | Name |
Market Capitalization |
TTM Sales $ | Employees |
|---|---|---|---|---|
| MktCap Weighted Average | 1,147,992.053 | 3,133,647.660 | 109,309 | |
| RDSa.L | Royal Dutch Shell PLC | 158,183.594 | 352,172.094 | 87,000 |
| BP.L | BP PLC | 86,738.453 | 259,619.000 | 85,700 |
| MRO.N | Marathon Oil Corp | 24,688.100 | 16,287.000 | 3,367 |
| DVN.N | Devon Energy Corp | 21,225.680 | 8,977.000 | 5,700 |
| CHK.N | Chesapeake Energy Corp | 13,842.400 | 13,321.000 | 12,000 |
| EQT.N | EQT Corp | 11,992.690 | 1,750.308 | 1,873 |
| QEP.N | QEP Resources Inc | 5,046.302 | 2,443.100 | 936 |
| CMLP.N | Crestwood Midstream Partners LP | 1,489.891 | 232.644 | 0 |
| EMES.N | Emerge Energy Services LP | 501.313 | 956.863 | -- |
| GDG.L | Green Dragon Gas Ltd | 284.575 | 48.678 | -- |
| VOC.N | VOC Energy Trust | 239.870 | 34.944 | 0 |
| COUGF.PK | Cougar Oil and Gas Canada Inc | 0.679 | -- | 0 |
| CETG.PK | Capital City Energy Group Inc | 0.496 | 3.083 | 42 |
| PPTO.PK | Precision Petroleum Corp | 0.422 | 0.199 | 0 |
| HULL.PK | Hull Energy Inc | 0.018 | -- | 4 |
| NIA.N | Nisource Energy Partners LP | -- | -- | 260 |
| EMO.N | ClearBridge Energy MLP Opportunity Fund Inc | -- | -- | -- |
Markets
- Sectors
- U.S.
- Europe
- Asia
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |
| DOW | 14,907.91 | -0.45% | |
| S&P 500 | 1,611.03 | -0.24% | |
| NASDAQ | 3,426.96 | -0.22% | |
| TR US Index | 146.20 | -0.31% |
Analyst Research
| Report Title | Price |
|---|---|
|
Provider: Wall Street Transcript ,The
|
$50.00
|
|
Provider: GlobalData
|
$125.00
|
|
Provider: GlobalData
|
$125.00
|
|
Provider: Pechala's Reports
|
$10.00
|
|
Provider: GlobalData
|
$125.00
|
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.

