Airlines
Size
1
-
20
of 31 companies.
| Ticker | Name |
Market Capitalization |
TTM Sales $ | Employees |
|---|---|---|---|---|
| MktCap Weighted Average | 10,170,710.798 | 30,243,314.900 | 15,364 | |
| 9201.T | Japan Airlines Co Ltd | 941,216.875 | 1,238,839.000 | 30,882 |
| 9202.T | ANA Holdings Inc | 741,965.812 | 1,483,581.000 | 32,884 |
| 9204.T | Skymark Airlines Inc | 30,400.240 | 85,943.000 | 2,007 |
| DAL.N | Delta Air Lines Inc | 16,582.711 | 36,757.000 | 73,430 |
| SPJT.BO | Spicejet Ltd | 15,192.210 | 57,922.770 | 2,349 |
| UAL.N | United Continental Holdings Inc | 10,866.330 | 37,271.000 | 88,000 |
| LUV.N | Southwest Airlines Co | 9,469.313 | 17,181.000 | 45,791 |
| CPA.N | Copa Holdings SA | 5,977.951 | 2,347.414 | 8,277 |
| 9206.T | Star Flyer Inc | 5,731.280 | 25,166.539 | 514 |
| EZJ.L | easyJet plc | 5,340.234 | 3,990.000 | 8,446 |
| ICAG.L | International Consolidated Airlines Group SA | 5,026.158 | 15,570.640 | 59,574 |
| ALK.N | Alaska Air Group Inc | 3,716.060 | 4,750.700 | 12,932 |
| LCC.N | US Airways Group Inc | 2,751.232 | 13,945.000 | 32,138 |
| AAMRQ.PK | AMR Corp | 1,486.240 | 24,916.000 | 77,750 |
| GOG.L | Go-Ahead Group PLC | 642.906 | 2,520.900 | 23,000 |
| ERA.N | Era Group Inc | 514.193 | 279.596 | 837 |
| ERA.N | Era Group Inc | 514.193 | 279.596 | 837 |
| ERA.N | Era Group Inc | 514.193 | 279.596 | 837 |
| ERA.N | Era Group Inc | 514.193 | 279.596 | 837 |
| DTG.L | Dart Group PLC | 285.523 | 821.800 | 3,319 |
Markets
- Sectors
- U.S.
- Europe
- Asia
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |
| DOW | 15,024.45 | +0.33% | |
| S&P 500 | 1,622.04 | +0.44% | |
| NASDAQ | 3,448.26 | +0.40% | |
| TR US Index | 147.40 | +0.51% |
Analyst Research
| Report Title | Price |
|---|---|
|
Provider: Renaissance Capital
|
$92.00
|
|
Provider: Renaissance Capital
|
$92.00
|
|
Provider: Edison Investment Research
|
$10.00
|
|
Provider: Edison Investment Research
|
$10.00
|
|
Provider: Auerbach Grayson & Co., Inc.
|
$75.00
|
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.

