Rails / Roads / Sea - Passengers
Size
1
-
20
of 31 companies.
| Ticker | Name |
Market Capitalization |
TTM Sales $ | Employees |
|---|---|---|---|---|
| MktCap Weighted Average | 2,027,798.617 | 1,663,067.787 | 41,507 | |
| 9020.T | East Japan Railway Co | 3,203,640.000 | 2,671,822.000 | 73,017 |
| 9022.T | Central Japan Railway Co | 2,566,760.000 | 1,585,319.000 | 28,082 |
| 9021.T | West Japan Railway Co | 850,520.812 | 1,298,913.000 | 45,326 |
| 9005.T | Tokyu Corp | 833,927.000 | 1,068,046.000 | 21,172 |
| 9041.T | Kintetsu Corp | 759,737.625 | 932,156.000 | 25,394 |
| 9042.T | Hankyu Hanshin Holdings Inc | 728,516.188 | 682,439.000 | 20,751 |
| 9007.T | Odakyu Electric Railway Co Ltd | 722,992.500 | 515,223.000 | 13,164 |
| 9001.T | Tobu Railway Co Ltd | 556,054.500 | 577,223.000 | 18,629 |
| 9006.T | Keikyu Corp | 470,447.500 | 306,977.000 | 9,083 |
| 9008.T | Keio Corp | 442,214.812 | 396,860.000 | 12,765 |
| 9009.T | Keisei Electric Railway Co Ltd | 327,236.406 | 244,059.000 | 8,669 |
| 9048.T | Nagoya Railroad Co Ltd | 247,725.297 | 609,836.000 | 31,725 |
| 9031.T | Nishi-Nippon Railroad Co Ltd | 153,165.203 | 338,387.000 | 17,530 |
| 9081.T | Kanagawa Chuo Kotsu Co Ltd | 32,382.000 | 110,920.000 | 8,086 |
| 9033.T | Hiroshima Electric Railway Co Ltd | 21,555.410 | 41,616.000 | 2,053 |
| 9014.T | Shin-Keisei Electric Railway Co Ltd | 21,164.600 | 19,494.189 | 905 |
| HTZ.N | Hertz Global Holdings Inc | 10,075.210 | 9,496.390 | 30,200 |
| 9017.T | Niigata kotsu Co Ltd | 7,302.960 | 20,610.680 | 1,605 |
| 9047.T | Meito Transportation Co Ltd | 7,095.000 | 44,973.020 | 1,704 |
| 9082.T | Daiwa Motor Transportation Co Ltd | 4,105.500 | 17,233.000 | 2,388 |
Markets
- Sectors
- U.S.
- Europe
- Asia
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |
| DOW | 15,022.57 | +0.32% | |
| S&P 500 | 1,620.58 | +0.35% | |
| NASDAQ | 3,444.37 | +0.29% | |
| TR US Index | 147.18 | +0.36% |
Analyst Research
| Report Title | Price |
|---|---|
|
Provider: Edison Investment Research
|
$10.00
|
|
Provider: Zacks Investment Research Inc.
|
$10.00
|
|
Provider: Zacks Investment Research Inc.
|
$10.00
|
|
Provider: GlobalData
|
$125.00
|
|
Provider: Edison Investment Research
|
$10.00
|
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.

