Rails / Roads / Sea - Passengers
Size
1
-
20
of 31 companies.
| Ticker | Name |
Market Capitalization |
TTM Sales $ | Employees |
|---|---|---|---|---|
| MktCap Weighted Average | 1,942,908.767 | 1,644,181.747 | 41,053 | |
| 9020.T | East Japan Railway Co | 3,100,680.000 | 2,671,822.000 | 71,729 |
| 9022.T | Central Japan Railway Co | 2,461,700.000 | 1,585,319.000 | 28,082 |
| 9021.T | West Japan Railway Co | 911,980.375 | 1,298,913.000 | 45,402 |
| 9005.T | Tokyu Corp | 840,244.625 | 1,068,497.000 | 23,104 |
| 9041.T | Kintetsu Corp | 788,826.625 | 932,156.000 | 25,394 |
| 9007.T | Odakyu Electric Railway Co Ltd | 784,163.125 | 515,223.000 | 13,335 |
| 9042.T | Hankyu Hanshin Holdings Inc | 704,359.375 | 682,439.000 | 20,811 |
| 9001.T | Tobu Railway Co Ltd | 572,187.625 | 577,223.000 | 18,948 |
| 9006.T | Keikyu Corp | 517,326.812 | 306,977.000 | 9,205 |
| 9008.T | Keio Corp | 473,709.812 | 396,860.000 | 12,944 |
| 9009.T | Keisei Electric Railway Co Ltd | 313,788.312 | 244,059.000 | 8,835 |
| 9048.T | Nagoya Railroad Co Ltd | 247,725.297 | 609,836.000 | 31,725 |
| 9031.T | Nishi-Nippon Railroad Co Ltd | 155,149.203 | 338,387.000 | 17,530 |
| 9081.T | Kanagawa Chuo Kotsu Co Ltd | 34,650.000 | 110,920.000 | 8,086 |
| 9014.T | Shin-Keisei Electric Railway Co Ltd | 21,881.109 | 19,494.189 | 905 |
| 9033.T | Hiroshima Electric Railway Co Ltd | 21,859.869 | 41,616.000 | 2,053 |
| 9017.T | Niigata kotsu Co Ltd | 7,380.240 | 20,610.680 | 1,605 |
| 9047.T | Meito Transportation Co Ltd | 7,051.000 | 44,973.020 | 1,704 |
| GWR.N | Genesee & Wyoming Inc | 4,683.587 | 1,042.688 | 4,600 |
| 9082.T | Daiwa Motor Transportation Co Ltd | 4,515.000 | 17,233.000 | 2,388 |
Markets
- Sectors
- U.S.
- Europe
- Asia
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |
| DOW | 15,303.10 | +0.06% | |
| S&P 500 | 1,649.60 | -0.06% | |
| NASDAQ | 3,459.14 | -0.01% | |
| TR US Index | 149.51 | -0.09% |
Analyst Research
| Report Title | Price |
|---|---|
|
Provider: Edison Investment Research
|
$10.00
|
|
Provider: Zacks Investment Research Inc.
|
$10.00
|
|
Provider: Zacks Investment Research Inc.
|
$10.00
|
|
Provider: GlobalData
|
$125.00
|
|
Provider: Edison Investment Research
|
$10.00
|
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.

