Oil / Gas Exploration / Production
Size
1
-
20
of 409 companies.
| Ticker | Name |
Market Capitalization |
TTM Sales $ | Employees |
|---|---|---|---|---|
| MktCap Weighted Average | 4,438,576.648 | 4,883,315.806 | 6,714 | |
| 1605.T | Inpex Corp | 1,738,338.000 | 1,216,533.000 | 2,146 |
| 1662.T | Japan Petroleum Exploration Co Ltd | 268,055.906 | 231,086.000 | 1,743 |
| COP.N | ConocoPhillips | 78,286.992 | 60,572.000 | 17,100 |
| OXY.N | Occidental Petroleum Corp | 75,480.758 | 23,877.000 | 12,300 |
| APC.N | Anadarko Petroleum Corp | 45,749.430 | 13,857.000 | 5,200 |
| KMI.N | Kinder Morgan Inc | 42,517.469 | 11,176.000 | 10,685 |
| BG.L | BG Group PLC | 41,695.621 | 12,430.920 | 5,713 |
| EOG.N | EOG Resources Inc | 36,896.750 | 12,232.500 | 2,650 |
| APA.N | Apache Corp | 32,947.289 | 16,618.000 | 5,976 |
| WMB.N | Williams Companies Inc | 25,860.420 | 7,277.000 | 4,639 |
| MRO.N | Marathon Oil Corp | 25,786.760 | 16,287.000 | 3,367 |
| NBL.N | Noble Energy Inc | 21,966.020 | 4,278.000 | 2,190 |
| PXD.N | Pioneer Natural Resources Co | 19,141.420 | 3,183.685 | 3,667 |
| CLR.N | Continental Resources Inc | 16,208.970 | 2,887.649 | 769 |
| COG.N | Cabot Oil & Gas Corp | 15,233.040 | 1,305.695 | 589 |
| SWN.N | Southwestern Energy Co | 13,909.730 | 2,792.223 | 2,427 |
| RRC.N | Range Resources Corp | 12,618.560 | 1,525.988 | 841 |
| CIE.N | Cobalt International Energy Inc | 11,405.430 | 0.000 | 126 |
| TLW.L | Tullow Oil PLC | 9,517.785 | 1,536.722 | 1,415 |
| DNR.N | Denbury Resources Inc | 7,269.250 | 2,388.504 | 1,432 |
Markets
- Sectors
- U.S.
- Europe
- Asia
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |
| DOW | 15,335.28 | -0.12% | |
| S&P 500 | 1,666.29 | -0.07% | |
| NASDAQ | 3,496.43 | -0.07% | |
| TR US Index | 151.23 | -0.05% |
Analyst Research
| Report Title | Price |
|---|---|
|
Provider: Thomson Reuters StreetEvents
|
$75.00
|
|
Provider: Thomson Reuters StreetEvents
|
$75.00
|
|
Provider: Edison Investment Research
|
$10.00
|
|
Provider: Edison Investment Research
|
$10.00
|
|
Provider: Edison Investment Research
|
$10.00
|
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.

