Oil / Gas Exploration / Production
Size
1
-
20
of 410 companies.
| Ticker | Name |
Market Capitalization |
TTM Sales $ | Employees |
|---|---|---|---|---|
| MktCap Weighted Average | 3,400,402.751 | 4,810,464.755 | 7,252 | |
| 1605.T | Inpex Corp | 1,506,194.000 | 1,216,533.000 | 2,455 |
| 1662.T | Japan Petroleum Exploration Co Ltd | 227,761.797 | 231,086.000 | 1,747 |
| OXY.N | Occidental Petroleum Corp | 72,524.047 | 23,877.000 | 12,300 |
| APC.N | Anadarko Petroleum Corp | 43,522.891 | 13,857.000 | 5,200 |
| BG.L | BG Group PLC | 38,450.672 | 12,461.830 | 5,713 |
| GLEN.L | Glencore Xstrata PLC | 37,083.070 | 140,927.297 | 57,656 |
| EOG.N | EOG Resources Inc | 36,815.129 | 12,232.500 | 2,650 |
| APA.N | Apache Corp | 32,641.641 | 16,618.000 | 5,976 |
| WMB.N | Williams Companies Inc | 22,201.189 | 7,277.000 | 4,639 |
| NBL.N | Noble Energy Inc | 21,474.699 | 4,278.000 | 2,190 |
| PXD.N | Pioneer Natural Resources Co | 20,313.260 | 3,183.685 | 3,667 |
| CLR.N | Continental Resources Inc | 16,268.370 | 2,887.649 | 769 |
| COG.N | Cabot Oil & Gas Corp | 14,883.190 | 1,305.695 | 589 |
| SWN.N | Southwestern Energy Co | 12,904.380 | 2,792.223 | 2,427 |
| RRC.N | Range Resources Corp | 12,571.270 | 1,525.988 | 841 |
| CIE.N | Cobalt International Energy Inc | 11,393.090 | 0.000 | 126 |
| TLW.L | Tullow Oil PLC | 9,524.715 | 1,540.542 | 1,415 |
| CXO.N | Concho Resources Inc | 8,792.226 | 1,784.136 | 745 |
| DNR.N | Denbury Resources Inc | 6,496.798 | 2,394.442 | 1,475 |
| XEC.N | Cimarex Energy Co | 5,737.669 | 1,627.258 | 851 |
Markets
- Sectors
- U.S.
- Europe
- Asia
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |
| DOW | 14,932.41 | -0.28% | |
| S&P 500 | 1,614.08 | -0.05% | |
| NASDAQ | 3,433.40 | -0.03% | |
| TR US Index | 146.52 | -0.09% |
Analyst Research
| Report Title | Price |
|---|---|
|
Provider: Thomson Reuters StreetEvents
|
$75.00
|
|
Provider: Thomson Reuters StreetEvents
|
$75.00
|
|
Provider: Edison Investment Research
|
$10.00
|
|
Provider: Edison Investment Research
|
$10.00
|
|
Provider: Edison Investment Research
|
$10.00
|
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.

