Homebuilding
Size
1
-
20
of 51 companies.
| Ticker | Name |
Market Capitalization |
TTM Sales $ | Employees |
|---|---|---|---|---|
| MktCap Weighted Average | 678,588.028 | 1,201,414.763 | 19,815 | |
| 1925.T | Daiwa House Industry Co Ltd | 1,123,054.000 | 2,007,989.000 | 30,361 |
| 1928.T | Sekisui House Ltd | 972,683.875 | 1,638,149.000 | 21,476 |
| 4204.T | Sekisui Chemical Co Ltd | 583,095.500 | 1,032,431.000 | 22,202 |
| 1808.T | Haseko Corp | 187,996.500 | 558,919.000 | 4,549 |
| 8895.T | Arnest One Corp | 126,973.602 | 203,356.000 | 915 |
| 1924.T | Panahome Corp | 109,397.703 | 289,402.000 | 5,099 |
| 8880.T | Iida Home Max Co Ltd | 99,866.141 | 156,398.203 | 838 |
| 1766.T | Token Corp | 75,308.477 | 236,453.000 | 5,762 |
| 8875.T | Touei Housing Corp | 52,326.520 | 113,205.000 | 548 |
| 8915.T | Tact Home Co Ltd | 41,485.480 | 79,988.000 | 398 |
| 1419.T | Tama Home Co Ltd | 35,706.289 | -- | 2,786 |
| 9788.T | NAC Co Ltd | 33,675.930 | 72,621.703 | 1,481 |
| 1868.T | Mitsui Home Co Ltd | 32,779.371 | 218,387.000 | 3,446 |
| 1919.T | Yamada Sxl Home Co Ltd | 28,547.430 | 39,860.000 | 1,297 |
| 1420.T | Sanyo Homes Corp | 10,159.100 | 40,884.539 | 692 |
| 6343.T | Freesia Macross Corp | 9,470.857 | 11,906.590 | 518 |
| PHM.N | PulteGroup Inc | 7,405.310 | 5,101.718 | 3,634 |
| DHI.N | D.R. Horton, Inc. | 6,783.476 | 5,192.900 | 3,477 |
| LEN.N | Lennar Corp | 6,584.144 | 4,865.765 | 4,722 |
| TOL.N | Toll Brothers Inc | 5,487.615 | 2,127.750 | 2,396 |
Markets
- Sectors
- U.S.
- Europe
- Asia
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |
| DOW | 14,928.94 | -0.31% | |
| S&P 500 | 1,613.28 | -0.10% | |
| NASDAQ | 3,430.27 | -0.12% | |
| TR US Index | 146.04 | -0.42% |
Analyst Research
| Report Title | Price |
|---|---|
|
Provider: Edison Investment Research
|
$10.00
|
|
Provider: GlobalData
|
$125.00
|
|
Provider: GlobalData
|
$125.00
|
|
Provider: GlobalData
|
$125.00
|
|
Provider: GlobalData
|
$125.00
|
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.

