Commodities Quote
Topics also related to Topic Links:
NGLNMc1 - NAT BAL PT SEP9
Last Trade 44.90
|
Price Change 0.0
|
Bid/Ask --/--
|
High 0.0
|
Low 0.0
|
Trade Time | 7:00pm EST |
Prev. Settlement | 44.9 |
$ | GBP |
Prev Settle Date | Feb 22 2019 |
Exchange | IEU |
Commodity | Currency | Last Trade | Price Change | % Price Change | Trade Time |
---|---|---|---|---|---|
LIGHT CRUDE CON1 Mar19 | USD | 57.07 | +0.11 | +0.19% | 02/22 16:59 |
NY H ULSD JUN8 Feb19 | USD | 2.03 | -0.01 | -0.43% | 02/22 16:59 |
NATURAL GAS CON1 Feb19 | USD | 2.70 | +0.00 | +0.04% | 02/22 16:59 |
100 OZ GOLD C2 Feb19 | USD | 1,326.70 | +3.20 | +0.24% | 02/21 19:01 |
SILVER 5000 CON1 Feb19 | USD | 15.79 | +0.00 | +0.00% | 02/20 19:01 |
HG COPPER CON1 Feb19 | USD | 2.95 | +0.05 | +1.71% | 02/21 19:01 |
CORN CON1 Mar19 | USC | 375.50 | +0.00 | +0.00% | 02/22 17:19 |
WHEAT CON1 Mar19 | USC | 485.00 | -1.50 | -0.31% | 02/22 17:33 |
SOYBEANS CON1 Mar19 | USC | 910.25 | -0.75 | -0.08% | 02/22 17:31 |
SUGAR 11 CON1 Feb19 | USC | 13.36 | +0.12 | +0.91% | 02/22 12:59 |
SUGAR 16 CON1 Apr19 | USC | 25.85 | +0.03 | +0.12% | 02/22 12:39 |
COFFEE C CON1 Mar19 | USC | 96.95 | +0.85 | +0.88% | 02/22 13:01 |
COCOA CON1 Mar19 | USD | 2,314.00 | +58.00 | +2.57% | 02/22 08:32 |
FROZEN OJ CON1 Mar19 | USC | 120.65 | +0.60 | +0.50% | 02/22 13:59 |
COTTON NO 2 CON1 Mar19 | USC | 72.00 | -0.19 | -0.26% | 02/22 12:46 |
LIVE HOGS CON1 Apr19 | USC | 55.58 | -0.38 | -0.67% | 02/22 17:25 |
LIV CAT FEB8 Feb19 | USC | 128.55 | +0.93 | +0.72% | 02/22 17:25 |
Markets
- U.S.
- Europe
- Asia
- Sectors
DOW | 26,031.81 |
![]() |
+0.70% |
S&P 500 | 2,792.67 |
![]() |
+0.64% |
NASDAQ | 7,527.54 |
![]() |
+0.91% |
TR US Index | 248.30 |
![]() |
+0.68% |
Sector Summary
Energy |
![]() |
Basic Materials |
![]() |
Industrials |
![]() |
Cyclical Goods & Services |
![]() |
Non-Cyclical Goods & Services |
![]() |
Financials |
![]() |
Healthcare |
![]() |
Technology |
![]() |
Telecoms |
![]() |
Utilities |
![]() |